Associate in Arts, Emphasis in Family Life Education
The Associate in Arts (AA), Emphasis in Family Life Education provides the first two years of a four-year curriculum for students who wish to study in fields related to family life education, human development, or child and family studies. The program includes study of child and adult development, marriage and family relationships, and the intersections of school, community, and family. Students can pursue careers in public, private, and human service agencies working with children, youth, and families. A Certificate of Completion (CCL) in Child and Family Organizations, Management and Administration is available and can be fully embedded in this AA.
Details
Students must earn a grade of C or better in all courses within the program.
For some occupations within this field, students may be required to have a current Identity Verified Print (IVP) Fingerprint Clearance Card and a current TB vaccination. Please consult with your faculty mentor to discuss these and other occupational requirements.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Describe the developmental framework, processes, and contexts of human development. (CFS205, CFS210, CFS259, COM100, COM110, COM225, COM230, PSY101, SOC101, (COM), [FYC])
- Describe basic research methods, ethical considerations, and cross-cultural research in the family and human development field. (BIO156++, BIO160, BIO181++, BIO201++, BPC110, CFS157, CFS205, CFS210, CFS243, CFS250, CIS103, CIS105, CIS113DE, CIS114DE, CIS118DB, COM100, COM110, COM225, COM230, CSC180, CSC180AA, CSC180AB, FON241, FON241LL, GBS221, MAT206, PSY101, PSY230, SOC101, SWU225, (COM), (CRE), [CS], [FYC], [HU], [MA], [SG], [SQ])
- Describe major theories of human development. (BIO156++, BIO160, BIO181++, BIO201++, CFS205, CFS259, COM100, COM110, COM225, COM230, FON241, FON241LL, PSY101, SOC101, (COM), (CRE), [FYC], [SG], [SQ])
- Describe the foundations of the family life education field as well as its historical, contemporary, and future contexts. (CFS112, CFS157, CFS177, CFS210, CFS243, CFS250, CFS259, COM100, COM110, COM225, COM230, SOC101, (COM), (CRE), [FYC])
- Evaluate current national and global policies and dynamics that impact family systems. (BIO156++, BIO160, BIO181++, BIO201++, BPC110, CFS157, CFS177, CFS210, CFS243, CFS250, CFS259, CIS103, CIS105, CIS113DE, CIS114DE, CIS118DB, CSC180, CSC180AA, CSC180AB, FON241, FON241LL, GBS221, MAT206, PSY101, PSY230, SOC101, SWU225, (CRE), [CS], [FYC], [HU], [MA], [SG], [SQ])
- Analyze emerging issues that impact the development of family social policy. (BPC110, CFS157, CFS210, CFS243, CFS250, CFS259, CIS103, CIS105, CIS113DE, CIS114DE, CIS118DB, CSC180, CSC180AA, CSC180AB, GBS221, MAT206, PSY101, PSY230, SOC101, SWU225, (CRE), [CS], [FYC], [HU], [MA])
- Compare and contrast historical, social, and political factors, values, and practices that impact diverse family groups. (CFS157, CFS210, CFS243, CFS250, CFS259, SOC101, (CRE), [FYC], [HU])
- Describe diverse human behaviors throughout the life cycle. (CFS112, CFS157, CFS177, CFS205, CFS210, CFS243, CFS259, PSY101, SOC101, (CRE))
- Apply theories and methodologies used when studying human behavior. (BIO156++, BIO160, BIO181++, BIO201++, CFS157, CFS177, CFS205, CFS210, CFS243, CFS259, FON241, FON241LL, PSY101, SOC101, [SG], [SQ])
- Evaluate the context and the issues of work experiences that impact the family and human development professional. (CFS112, CFS210, CFS250, (CRE))
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 10-12 | |
CFS112 | Personal Growth and Family Relations | 3 |
CFS205 | Human Development | 3 |
CFS210 | Family Life Education | 3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 9-20 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science in Family and Human Development | ||
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
Complete nine (9) credits of courses that transfer to ASU as direct equivalencies or departmental electives in the following ASU course prefixes: CAP, COM, ECS, PRM, PSY, SHS, SOC, SPE, SWU. | ||
Transfer Plan 2: University of Arizona, Bachelor of Science in Family Studies and Human Development | ||
BIO156++ | Introductory Biology for Allied Health (4) OR | |
BIO160 | Introduction to Human Anatomy and Physiology (4) OR | |
BIO181++ | General Biology (Majors) I (4) OR | |
BIO201++ | Human Anatomy and Physiology I (4) | 4 |
CFS157 | Marriage and Family Life | 3 |
FON241 | Principles of Human Nutrition | 3 |
FON241LL | Principles of Human Nutrition Laboratory | 1 |
MAT206 | Elements of Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) | 3 |
PSY101 | Introduction to Psychology | 3 |
SOC101 | Introduction to Sociology | 3 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 3: Northern Arizona University, Bachelor of Interdisciplinary Studies in Applied Human Behavior - Language Track (90/30 Program) | ||
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM230 | Small Group Communication (3) | 3 |
COM225 | Public Speaking | 3 |
BPC110 | Computer Usage and Applications (3) OR | |
CIS105 | Survey of Computer Information Systems (3) OR | |
CSC180 | Computer Literacy (3) OR | |
CSC180AA | Computer Literacy (3) OR | |
CSC180AB | Computer Literacy (4) | 3-4 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
NOTE: This pathway represents the 60 credits required to complete the Associate of Arts at MCCCD. Students in the NAU 90/30 program should consult with their NAU advisor to determine the additional 30 credits they should complete. | ||
Transfer Plan 4: Northern Arizona University, Bachelor of Interdisciplinary Studies in Applied Human Behavior - Science Track (90/30 Program) | ||
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM230 | Small Group Communication (3) | 3 |
COM225 | Public Speaking | 3 |
BPC110 | Computer Usage and Applications (3) OR | |
CIS105 | Survey of Computer Information Systems (3) OR | |
CSC180 | Computer Literacy (3) OR | |
CSC180AA | Computer Literacy (3) OR | |
CSC180AB | Computer Literacy (4) | 3-4 |
CIS103 | Introduction to Social Media (3) OR | |
CIS113DE | Microsoft Word: Word Processing (3) OR | |
CIS114DE | Excel Spreadsheet (3) OR | |
CIS118DB | Desktop Presentation: PowerPoint (3) | 3 |
NOTE: This pathway represents the 60 credits required to complete the Associate of Arts at MCCCD. Students in the NAU 90/30 program should consult with their NAU advisor to determine the additional 30 credits they should complete. | ||
Transfer Plan 5: Arizona Christian University, Bachelor of Arts in Family Studies - Emphasis in Early Childhood | ||
CFS177 | Parent-Child Interaction | 3 |
CFS243 | Cross-Cultural Parenting | 3 |
CFS250 | Social Policy and Families | 3 |
COM225 | Public Speaking | 3 |
PSY101 | Introduction to Psychology | 3 |
PSY230 | Introduction to Statistics | 3 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 6: Arizona Christian University, Bachelor of Arts in Family Studies - Emphasis in Marriage and Family | ||
CFS177 | Parent-Child Interaction | 3 |
CFS243 | Cross-Cultural Parenting | 3 |
CFS250 | Social Policy and Families | 3 |
CFS259 | Sexuality over the Life Span | 3 |
COM225 | Public Speaking | 3 |
PSY101 | Introduction to Psychology | 3 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-A | Credits: 15-38 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
May be met by COM225 in the Restricted Electives area. | ||
Recommend PSY290AB Research Methods OR PSY290AC Research Methods for students intending to transfer to University of Arizona. | ||
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
MAT150 | College Algebra/Functions (5) OR | |
MAT151 | College Algebra/Functions (4) OR | |
MAT152 | College Algebra/Functions (3) OR | |
MAT155 | College Algebra/Functions with Review (5) OR | |
MAT156 | College Algebra/Functions with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-5) | 3-6 | |
Recommend MAT150, MAT151, MAT152, MAT155, or MAT156 for students transferring to University of Arizona. | ||
Recommend a four (4) credit or higher course be completed for students transferring to NAU`s BIS in Applied Human Behavior science track to complete at least twelve (12) credits of natural science and mathematics. | ||
Computer/Statistics/Quantitative Applications [CS] | Credits: 0-3 | |
Any approved general education courses in the Computers, Statistics, and Quantitative Applications [CS] area. | 3 | |
May be met by CIS105, CSC180++, GBS221, MAT206, PSY230, or SWU225 in the Restricted Electives area. | ||
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 0 | |
Met by CFS112 and CFS205 in Required Courses area. | ||
Natural Sciences [SG]/[SQ] | Credits: 0-8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4) | 8 | |
May be met by Natural Sciences listed among Transfer Plan options in the Restricted Electives area. | ||
At least (4) credits must be from the Natural Sciences (Quantitative) [SQ] area. | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Recommend that students choose general electives from the CFS prefix, specifically the following (if not already required by a student`s chosen transfer plan): | ||
CFS240 | Human Behavior in Context | 3 |
CFS243 | Cross-Cultural Parenting | 3 |
CFS250 | Social Policy and Families | 3 |
CFS258 | Families in Society | 3 |
CFS259 | Sexuality Over the Life Span | 3 |
Students who complete the following courses will satisfy the requirements for the Certificate of Completion (CCL/5401) in Child and Family Organizations Management and Administration: | ||
CFS206 | Child and Family Organizations: Management and Administration | 3 |
CFS207 | Organization and Community Leadership in Child and Family Organizations | 3 |
CFS208 | Child and Family Organizations: Fiscal Management and Grant Writing | 3 |
CFS209 | Child and Family Organizations: Project Management | 3 |
FCS250 | Portfolio Development and Professional Writing | 3 |
FCS260 | Family and Consumer Science Internship | 1 |
Recommended for Transfer Plan 3: Northern Arizona University, Bachelor of Interdisciplinary Studies in Applied Human Behavior - Language Track (90/30 Program) | ||
Complete a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) | ||
Recommended for Transfer Plan 2: University of Arizona, Bachelor of Science in Family Studies and Human Development OR | ||
Transfer Plan 5: Arizona Christian University, Bachelor of Arts in Family Studies - Emphasis in Early Childhood OR | ||
Transfer Plan 6: University of Arizona, Anthropology (Human Biology Emphasis), Bachelor of Science | ||
Complete a language course at the elementary level (102 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.