Associate in Business, General Requirements
The Associate in Business, General Requirements (ABUS-GR) degree provides the first two years of a four-year curriculum for students who wish to specialize in business. For a comprehensive list of bachelor`s programs, visit the
aztransfer business matrix. With a bachelor`s degree, students may pursue a number of careers, including but not limited to accountancy, business administration, business data analytics, economics, entrepreneurship, finance, marketing, management, retail management, and supply chain management.
Details
Students must qualify to enter Brief Calculus by coursework or placement.
Students must earn a grade of C or better in all courses within the program.
- Demonstrate knowledge of the practice of accounting, economics, entrepreneurship, management, and marketing in the business environment. (ACC111, ACC112, ACC211, ACC212, ACC230, ACC240, CIS114DE, CIS133DA, CIS162AD, ECN211, ECN212, GBS110, GBS151, GBS205, GBS220, GBS221, GBS233, IBS101, MAT217, MAT218, MGT251, MGT253, MKT271, PAD100, REA179, REA180, REA201, SBU200)
- Research, locate, and evaluate business information in order to support evidence-based decisions. (ACC111, ACC112, ACC211, ACC212, ACC230, ACC240, CIS105, GBS205, [FYC], [L], [SG], [SQ])
- Critically evaluate the alternatives faced in business decision making to select the most effective and efficient solution. (ACC111, ACC112, ACC211, ACC212, ACC230, ACC240, CIS105, ECN211, GBS205, GBS220, GBS221, MAT217, MAT218, [FYC], [MA], [SG], [SQ])
- Analyze the impact of decisions and activities on the financial position of an organization. (ACC111, ACC112, ACC211, ACC212, ACC230, ACC240, CIS105, ECN211, GBS220, GBS221, MAT217, MAT218, [FYC], [MA])
- Create and use effective oral, written, and visual business communication skills. (ACC111, ACC112, ACC211, ACC212, ACC230, ACC240, CIS105, GBS110, GBS151, GBS205, GBS220, GBS221, GBS233, IBS101, MAT217, MAT218, MGT251, MGT253, MKT271, PAD100, REA179, REA180, REA201, SBU200, [FYC], [L], [MA])
- Recognize ethical, legal, and global dimensions in business practice and how business integrates social responsibility into operations/decision making. (ACC111, ACC112, ACC211, ACC212, ACC230, ACC240, CIS105, ECN211, ECN212, GBS110, GBS151, GBS205, GBS220, GBS221, GBS233, IBS101, MAT217, MAT218, MGT251, MGT253, MKT271, PAD100, REA179, REA180, REA201, SBU200, [FYC], [HU], [L], [MA], [SB], [SG], [SQ])
- Use team collaboration to solve business problems. (ACC111, ACC112, ACC211, ACC212, ACC230, ACC240, CIS105, GBS110, GBS151, GBS220, GBS221, GBS233, IBS101, MAT217, MAT218, MGT251, MGT253, MKT271, PAD100, REA179, REA180, REA201, SBU200, [SB])
- Develop skills, knowledge, and habits of mind necessary to transfer to and succeed at a university or college with junior status in business. (ACC111, ACC112, ACC211, ACC212, ACC230, ACC240, CIS105, ECN211, ECN212, GBS110, GBS151, GBS220, GBS221, GBS233, IBS101, MAT217, MAT218, MGT251, MGT253, MKT271, PAD100, REA179, REA180, REA201, SBU200, [HU], [SB], [SG], [SQ])
Course # | Course Title | Credits |
---|---|---|
Credits: | 22-28 | |
ACC111 | Accounting Principles I (3) AND | |
ACC230 | Uses of Accounting Information I (3) AND | |
ACC240 | Uses of Accounting Information II (3) | |
OR | ||
ACC211 | Financial Accounting (3) AND | |
ACC212 | Managerial Accounting (3) | |
OR | ||
ACC111 | Accounting Principles I (3) AND | |
ACC112 | Accounting Principles II (3) AND | |
ACC212 | Managerial Accounting (3) | 6-9 |
ECN211 | Macroeconomic Principles | 3 |
ECN212 | Microeconomic Principles | 3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
GBS205 | Legal, Ethical, and Regulatory Issues in Business | 3 |
GBS220 | Quantitative Methods in Business (3) OR | |
MAT217 | Mathematical Analysis for Business (3) OR | |
MAT218 | Mathematical Analysis for Business (4) | 3-4 |
Note: Students planning to transfer to ASU`s W.P. Carey School of Business BS program should take MAT217 or MAT218. | ||
Students planning to transfer to ASU`s W.P. Carey School of Business BA program may take GBS220, MAT217, or MAT218. | ||
Students planning to transfer to the University of Arizona should take GBS220. | ||
GBS221 | Business Statistics | 3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 6 | |
Complete six (6) credits from the following options. Some courses may be used to satisfy both Restricted Elective and Arizona General Education Curriculum (AGEC) requirements simultaneously. See the AGEC matrix on aztransfer.com for course designations. | ||
Meet with an advisor to select from the following options: | ||
CIS114DE | Excel Spreadsheet | 3 |
CIS133DA | Internet/Web Development Level I | 3 |
CIS162AD | C#: Level I | 3 |
GBS110 | Human Relations in Business and Industry (3) OR | |
MGT251 | Human Relations in Business (3) | 3 |
GBS151 | Introduction to Business 3 (Recommended) | |
GBS220 | Quantitative Methods in Business | 3 |
GBS233 | Business Communication | 3 |
IBS101 | Introduction to International Business | 3 |
MGT253 | Owning and Operating a Small Business | 3 |
MKT271 | Principles of Marketing | 3 |
PAD100 | 21st Century Public Policy and Service | 3 |
REA179 | Real Estate Principles I | 3 |
REA180 | Real Estate Principles II | 3 |
REA201 | Real Estate Principles I and II | 6 |
SBU200 | Society and Business | 3 |
AGEC-B | Credits: 26-37 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
May be met by GBS233 in the Restricted Electives area. | ||
Mathematics [MA] | Credits: 3-5 | |
MAT212 | Brief Calculus (3) OR | |
MAT213 | Brief Calculus (4) OR | |
Higher general education courses in the Mathematical Applications [MA] area (3-5). | 3-5 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 3 | |
CIS105 | Survey of Computer Information Systems | 3 |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Students are encouraged to choose course work from more than one discipline. | ||
Social-Behavioral Sciences [SB] | Credits: 0 | |
Met by ECN211 and ECN212 in the Required Courses area. | ||
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Science Quantitative [SQ] area (4) AND | ||
Any approved general education course in the Science Quantitative [SQ] area or the Science General [SG] area (4). | 8 | |
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | 0-3 | |
May be met by IBS101 or SBU200 in the Restricted Electives area. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0 | |
Not required | ||
Oral Communication | Credits: 0 | |
None | ||
Critical Reading | Credits: 0 | |
None |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 62 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Students transferring to ASU in Accountancy should take two of the following courses: | ||
One Sociology SOC [SB] course | ||
One Psychology PSY [SB] course | ||
Either COM230 [SB] or COM225 [L] | ||
If Accountancy students do not take two of these prior to transfer, they may need to take additional hours to meet ASU’s graduation requirements. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.