General Business
The Associate in Applied Science (AAS) in General Business program is designed to meet the needs of students who wish a broad overview of business and desire not to enroll in a specialized curriculum in business. The program is designed to acquaint students with major subject areas of business, to improve the student's business vocabulary, and to provide students with an understanding of influencing factors in business decision making and activities. In addition, this program may aid a student in recognizing a specific business field to be pursued in future studies. A Certificate of Completion (CCL) in General Business is available.
Details
Students must earn a grade of C or better in all courses within the program.
- Apply effective oral, written, and visual business communication skills. (GBS120, GBS233, (COM), [FYC])
- Demonstrate critical thinking through written and oral formats. (GBS120, GBS151, GBS205, GBS233, EPS+++, GBS+++, SBU200, (COM), [FYC], [HU], [SG], [SQ])
- Use basic mathematics and accounting principles to manage the financial health of an organization. (ACC111, ACC+++, [MA])
- Apply current technology to specific business tasks. (CIS105, CIS114DE, CIS117DM, CIS133DA, TQM+++)
- Analyze legal, ethical and social implications of business decisions and their impact on various individuals, groups and societies. (ACC111, ECN211, ECN212, GBS151, GBS205, MGT175, MGT251, MKT271, SBU200, [HU])
- Apply basic principles and techniques of management to recruit, select, hire, train, supervise, and evaluate employees. (GBS151, MGT175, MGT251)
- Evaluate organizational structures and the functions of planning, organizing, leading, and controlling in a business setting (GBS151, MGT175, MGT251, MGT+++, TQM+++)
- Apply functions of modern business, including business principles, marketing, labor relations, and risk to business situations. (GBS151, GBS205, IBS+++, MGT175, MGT251, MKT271, MKT+++, REA+++, SBS+++, TQM+++)
- Analyze marketing research to create marketing plans and forecasts. (GBS151, MGT175, MGT251, MKT271, MKT+++)
Course # | Course Title | Credits |
---|---|---|
Credits: | 22-24 | |
ACC111 | Accounting Principles I | 3 |
CIS105 | Survey of Computer Information Systems | 3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
GBS120 | Workplace Communication Skills (3) OR | |
GBS233 | Business Communication (3) | 3 |
GBS151 | Introduction to Business | 3 |
GBS205 | Legal, Ethical and Regulatory Issues in Business | 3 |
MGT175 | Business Organization and Management (3) OR | |
MGT251 | Human Relations in Business (3) | 3 |
MKT271 | Principles of Marketing | 3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 18 | |
Students should select 18 credits from the following courses/subjects. Any 100/200 level courses in the following subjects can be used, except courses used to satisfy the Required Courses area. | ||
ACC+++ Any ACC Accounting course(s) | ||
CIS114DE | Excel Spreadsheet | 3 |
CIS117DM | Microsoft Access: Database Management | 3 |
CIS133DA | Internet/Web Development Level I | 3 |
EPS+++ Any EPS Entrepreneurial Studies course(s) | ||
GBS+++ Any GBS General Business course(s) | ||
IBS+++ Any IBS International Business course(s) | ||
MGT+++ Any MGT Management course(s) | ||
MKT+++ Any MKT Marketing course(s) | ||
REA+++ Any REA Real Estate course(s) | ||
SBS+++ Any SBS Small Business Management course(s) | ||
TQM+++ Any TQM Total Quality Management course(s) |
General Education Requirement | Credits: 22-27 | |
General Education Core | Credits: 12-17 | |
First-Year Composition | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | |
Oral Communication | Credits: 3 | |
COM100 | Introduction to Human Communication (3) | |
COM110 | Interpersonal Communication (3) | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent by assessment | 0-3 | |
Mathematics | Credits: 3-5 | |
Any approved general education course from the Mathematics area. | ||
General Education Distribution | Credits: 10 | |
Humanities and Fine Arts | Credits: 3 | |
Any approved general education course in the Humanities, Arts and Design area. | ||
Social and Behavioral Sciences | Credits: 3 | |
ECN211 | Macroeconomic Principles (3) OR | |
ECN212 | Microeconomic Principles (3) OR | |
SBU200 | Society and Business (3) | 3 |
Natural Sciences | Credits: 4 | |
Any approved general education course in the Natural Sciences area. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.