Information Technology
The Associate in Applied Science (AAS) in Information Technology (IT) program is designed to provide students with skills to meet information technology needs across industries. This program includes instruction in the principles of computer hardware components and business software, programming, databases, networking, customer service, web development, and information systems and project management. Coursework helps prepare students for a variety of industry-recognized examinations and certifications. This degree also provides students with the opportunity to earn one of the following Certificate of Completion (CCL): Cybersecurity Fundamentals, Database Development, Desktop Support, Foundations of Mobile App Development, Microsoft Office Professional, Microsoft System Administration, Programming and Systems Analysis Level I, Oracle Database Operations, Red Hat Linux Engineer, and Web Foundations.
Details
Students must earn a grade of C or better in all courses within the program.
Courses within any of the following prefixes must be taken within five (5) years prior to completion of the program to be applied toward this award: AIM, BPC, CIS, CLD, CNT, CSC, ITS, and MST.
- Apply current technical concepts and practices in the core information technologies to effectively integrate IT-based solutions into the business environment. (BPC/OAS111AA, BPC170, BPC270, CIS102DA, CIS105, CIS117DM, CIS119DO, CIS119DP, CIS120DF, CIS121AH, CIS126DL, CIS126RH, CIS133DA, CIS136, CIS150++, CIS154, CIS156, CIS159, CIS162++, CIS163AA, CIS164AB, CIS165++, CIS166++, CIS190, CIS217AM, CIS235, CIS238RH, CIS240RH, CIS276DA, CIS276DB, CIS113DE, CIS114DE, CIS118DB, CIS224, CIS225AB, CIS233DA, CIS250, CIS270, CNT140AB, ITS110, MST150++, MST155DC, MST157DC, MST158DC, [MA])
- Analyze business requirements to identify and define appropriate technology solutions. (BPC/OAS111AA, BPC170, BPC270, CIS102DA, CIS105, CIS113DE, CIS114DE, CIS117DM, CIS118DB, CIS119DO, CIS119DP, CIS120DF, CIS121AH, CIS126DL, CIS126RH, CIS133DA, CIS136, CIS150++, CIS154, CIS156, CIS159, CIS162++, CIS163AA, CIS164AB, CIS165++, CIS166++, CIS190, CIS217AM, CIS225AB, CIS233DA CIS235, CIS270, CIS276DA, CIS276DB, CIS224, CIS238RH, CIS240RH, CIS250, CNT140AB, GBS151, ITS110, MST150++, MST155DC, MST157DC, MST158DC, [MA], [SG], [SQ])
- Demonstrate effective written, oral, visual, and interpersonal communication skills with multiple stakeholders. (BPC/OAS111AA, BPC170, BPC270, CIS102DA, CIS105, CIS113DE, CIS114DE, CIS117DM, CIS118DB, CIS119DO, CIS119DP, CIS120DF, CIS126DL, CIS126RH, CIS133DA, CIS136, CIS150++, CIS154, CIS156, CIS159, CIS162++, CIS163AA, CIS164AB, CIS165++, CIS166++, CIS190, CIS217AM, CIS225AB, CIS235, CIS276DA, CIS276DB, CIS224, CIS233DA, CIS250, CNT140AB, GBS151, MST150++, [FYC], (COM) [HU], [MA], [SB], [SG], [SQ])
- Collaborate in a culturally responsive manner in a team environment. (CIS102DA, CIS118DB, CIS154, CIS224, CIS250, GBS151, [FYC], (COM), (CRE), [HU], [SB])
- Integrate professional, social, and ethical responsibility in decision-making and actions. (BPC170, BPC270, CIS102DA, CIS105, CIS111, CIS133DA, CIS233DA, CIS235, CIS250, GBS151, ITS120, ITS240, [HU], [SB])
- Manage ongoing documentation of information systems according to business standards. (CIS102DA, CIS111, CIS117DM, CIS118DB, CIS119DO, CIS119DP, CIS133DA, CIS136, CIS150++, CIS154, CIS156, CIS159, CIS162++, CIS163AA, CIS164AB, CIS165++, CIS166++, CIS190, CIS217AM, CIS225AB, CIS238RH, CIS240RH, CIS276DA, CIS276DB, CIS233DA, CIS224, CIS250, CNT140AB, GBS151, ITS120, ITS240)
- Apply project management skills to ensure successful completion of projects. (CIS102DA, CIS118DB, CIS120DF, CIS136, CIS224, CIS233DA, CIS250, GBS151)
Course # | Course Title | Credits |
---|---|---|
Credits: | 33-41 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
Complete all courses in the specialization below that best aligns with your academic and professional goals. Consult with an academic, faculty, or program advisor. | ||
Specialization 1: Cybersecurity Fundamentals Credits: | 33-34 | |
Information Technology Core Credits: | 24-25 | |
BPC270 | A+ Exam Prep: Operating System Configuration and Support (3) OR | |
MST150++ | Any Microsoft Windows course (3) | 3 |
CIS105 | Survey of Computer Information Systems | 3 |
CIS117DM | Microsoft Access: Database Management (3) OR | |
CIS119DO | Introduction to Oracle: SQL (3) OR | |
CIS276DA | MySQL Database (3) OR | |
CIS276DB | SQL Server Database (3) | 3 |
CIS126DL | Linux Operating System (3) OR | |
CIS126RH | Red Hat System Administration I (3) | 3 |
CIS133DA | Internet/Web Development Level I | 3 |
CIS156 | Python Programming: Level I | 3 |
CIS190 | Introduction to Networking (3) OR | |
CNT140AB | Introduction to Networks (4) | 3-4 |
CIS224 | Project Management Microsoft Project for Windows (3) OR | |
CIS250 | Management of Information Systems (3) | 3 |
Cybersecurity Fundamentals Credits: | 9 | |
CIS111 | Ethics in Information Technology (3) OR | |
ITS120 | Legal, Ethical and Regulatory Issues (3) | 3 |
CIS270 | Essentials of Network and Information Security (3) OR | |
ITS110 | Information Security Fundamentals (3) | 3 |
ITS240 | Ethical Hacking and Network Defense | 3 |
Related Area Credits: | 0-5 | |
Select courses with one of the following prefixes to complete the minimum total program credits required for this degree: | ||
BPC+++++ | Any BPC Business-Personal Computers courses | |
CIS+++++ | Any CIS Computer Information Systems courses | |
CLD+++++ | Any CLD Cloud Computing courses | |
CNT+++++ | Any CNT Cisco Network Technology courses | |
ITS+++++ | Any ITS Information Technology Security courses | |
MST+++++ | Any MST Microsoft Technology courses | |
Specialization 2: Database Development | 36-38 | |
Information Technology Core Credits: | 21-22 | |
BPC270 | A+ Exam Prep: Operating System Configuration and Support (3) OR | |
CIS126DL | Linux Operating System (3) OR | |
CIS126RH | Red Hat System Administration I (3) OR | |
MST150++ | Microsoft Windows (3) | 3 |
CIS105 | Survey of Computer Information Systems | 3 |
CIS119DO | Introduction to Oracle: SQL | 3 |
CIS133DA | Internet/Web Development Level I | 3 |
CIS156 | Python Programming: Level I (3) OR | |
CIS162++ | Any C Programming: Level I course (3) OR | |
CIS163AA | Java Programming: Level I (3) | 3 |
CIS190 | Introduction to Networking (3) OR | |
CNT140AB | Introduction to Networks (4) | 3-4 |
CIS224 | Project Management Microsoft Project for Windows (3) OR | |
CIS250 | Management of Information Systems (3) | 3 |
Database Development Credits: | 15 | |
CIS117DM | Microsoft Access: Database Management (3) OR | |
CIS154 | Database Modeling and Design (3) | 3 |
CIS150++ | Programming Fundamentals | 3 |
CIS164AB | Oracle: PL/SQL Programming (3) OR | |
CIS276DA | MySQL Database (3) OR | |
CIS276DB | SQL Server Database (3) | 3 |
CIS217AM | Advanced Microsoft Access: Database Management (3) OR | |
CIS276DB | SQL Server Database (3) | 3 |
CIS225AB | Object-Oriented Analysis and Design | 3 |
Related Area Credits : | 0-2 | |
Select courses with one of the following prefixes to complete the minimum total program credits required for this degree: | ||
BPC+++++ | Any BPC Business-Personal Computers courses | |
CIS+++++ | Any CIS Computer Information Systems courses | |
CLD+++++ | Any CLD Cloud Computing courses | |
CNT+++++ | Any CNT Cisco Network Technology courses | |
ITS+++++ | Any ITS Information Technology Security courses | |
MST+++++ | Any MST Microsoft Technology courses | |
Specialization 3: Desktop Support Credits: | 32-38 | |
Information Technology Core Credits: | 24-25 | |
BPC270 | A+ Exam Prep: Operating System Configuration and Support | 3 |
CIS105 | Survey of Computer Information Systems | 3 |
CIS117DM | Microsoft Access: Database Management (3) OR | |
CIS119DO | Introduction to Oracle: SQL (3) OR | |
CIS276DA | MySQL Database (3) OR | |
CIS276DB | SQL Server Database (3) | 3 |
CIS126DL | Linux Operating System (3) OR | |
CIS126RH | Red Hat System Administration I (3) | 3 |
CIS133DA | Internet/Web Development Level I | 3 |
CIS150AB | Object-Oriented Programming Fundamentals (3) OR | |
CIS156 | Python Programming: Level I (3) OR | |
CIS162++ | Any C Programming: Level I course (3) OR | |
CIS163AA | Java Programming: Level I (3) | 3 |
CIS190 | Introduction to Networking (3) OR | |
CNT140AB | Introduction to Networks (4) | 3-4 |
CIS224 | Project Management Microsoft Project for Windows (3) OR | |
CIS250 | Management of Information Systems (3) | 3 |
Desktop Support Credits: | 6 | |
BPC170 | A+ Exam Prep: Computer Hardware Configuration and Support | 3 |
CIS102DA | Customer User Support | 3 |
Related Area Credits: | 2-8 | |
Select courses with one of the following prefixes to complete the minimum total program credits required for this degree: | ||
BPC+++++ | Any BPC Business-Personal Computers courses | |
CIS+++++ | Any CIS Computer Information Systems courses | |
CLD+++++ | Any CLD Cloud Computing courses | |
CNT+++++ | Any CNT Cisco Network Technology courses | |
ITS+++++ | Any ITS Information Technology Security courses | |
MST+++++ | Any MST Microsoft Technology courses | |
Specialization 4: Foundations of Mobile App Development Credits: | 33-38 | |
Information Technology Core Credits: | 21-22 | |
CIS105 | Survey of Computer Information Systems | 3 |
BPC270 | A+ Exam Prep: Operating System Configuration and Support (3) OR | |
CIS126DL | Linux Operating System (3) OR | |
CIS126RH | Red Hat System Administration I (3) OR | |
MST150++ | Microsoft Windows (3) | 3 |
CIS117DM | Microsoft Access: Database Management (3) OR | |
CIS119DO | Introduction to Oracle: SQL (3) OR | |
CIS276DA | MySQL Database (3) OR | |
CIS276DB | SQL Server Database (3) | 3 |
CIS133DA | Internet/Web Development Level I | 3 |
CIS162++ | Any C Programming: Level I course | 3 |
CIS190 | Introduction to Networking (3) OR | |
CNT140AB | Introduction to Networks (4) | 3-4 |
CIS224 | Project Management Microsoft Project for Windows (3) OR | |
CIS250 | Management of Information Systems (3) | 3 |
Foundations of Mobile App Development Credits: | 12 | |
CIS120DF | Introduction to Adobe Photoshop | 3 |
CIS165 | Introduction to IOS Application Development | 3 |
CIS165DA | Introduction to Android Application Development | 3 |
CIS165DB | C#/VB.NET: Windows 8 App Development (3) OR | |
CIS165DC | Xamarin/C# Cross Platform Development (3) | 3 |
Related Area Credits: | 0-5 | |
Select courses with one of the following prefixes to complete the minimum total program credits required for this degree: | ||
BPC+++++ | Any BPC Business-Personal Computers courses | |
CIS+++++ | Any CIS Computer Information Systems courses | |
CLD+++++ | Any CLD Cloud Computing courses | |
CNT+++++ | Any CNT Cisco Network Technology courses | |
ITS+++++ | Any ITS Information Technology Security courses | |
MST+++++ | Any MST Microsoft Technology courses | |
Specialization 5: Microsoft Office Professional Credits: | 31-38 | |
Information Technology Core Credits: | 18-19 | |
CIS105 | Survey of Computer Information Systems | 3 |
CIS117DM | Microsoft Access: Database Management | 3 |
CIS133DA | Internet/Web Development Level I | 3 |
CIS150AB | Object-Oriented Programming Fundamentals (3) OR | |
CIS156 | Python Programming: Level I (3) OR | |
CIS162++ | Any C Programming: Level I course (3) OR | |
CIS163AA | Java Programming: Level I (3) | 3 |
CIS190 | Introduction to Networking (3) OR | |
CNT140AB | Introduction to Networks (4) | 3-4 |
MST150++ | Microsoft Windows (3) OR | |
BPC270 | A+ Exam Prep: Operating System Configuration and Support (3) | 3 |
Microsoft Office Professional Credits: | 11-13 | |
BPC/OAS111AA | Computer Keyboarding (1) OR | |
Permission of Program Director (0) | 0-1 | |
CIS113DE | Microsoft Word: Word Processing | 3 |
CIS114DE | Excel Spreadsheet | 3 |
CIS118DB | Desktop Presentation: PowerPoint | 3 |
CIS124AA | Project Management Software: Level I (1) AND | |
CIS124BA | Project Management Software: Level II (1) OR | |
CIS224 | Project Management Microsoft Project for Windows (3) | 2-3 |
Related Area Credits: | 0-8 | |
Select courses with one of the following prefixes to complete the minimum total program credits required for this degree: | ||
BPC+++++ | Any BPC Business-Personal Computers courses | |
CIS+++++ | Any CIS Computer Information Systems courses | |
CLD+++++ | Any CLD Cloud Computing courses | |
CNT+++++ | Any CNT Cisco Network Technology courses | |
ITS+++++ | Any ITS Information Technology Security courses | |
MST+++++ | Any MST Microsoft Technology courses | |
Specialization 6: Microsoft Server | 36-38 | |
Information Technology Core: | 21-22 | |
CIS105 | Survey of Computer Information Systems | 3 |
CIS117DM | Microsoft Access: Database Management (3) OR | |
CIS119DO | Introduction to Oracle: SQL (3) OR | |
CIS276DA | MySQL Database (3) OR | |
CIS276DB | SQL Server Database (3) | 3 |
CIS133DA | Internet/Web Development Level I | 3 |
CIS150AB | Object-Oriented Programming Fundamentals (3) OR | |
CIS156 | Python Programming: Level I (3) OR | |
CIS162++ | Any C Programming: Level I course (3) OR | |
CIS163AA | Java Programming: Level I (3) | 3 |
CIS190 | Introduction to Networking (3) OR | |
CNT140AB | Introduction to Networks (4) | 3-4 |
CIS224 | Project Management Microsoft Project for Windows (3) OR | |
CIS250 | Management of Information Systems (3) | 3 |
MST150++ | Microsoft Windows | 3 |
Microsoft Server Credits: | 15 | |
CIS121AH | Microsoft PowerShell/Command Line Operations | 3 |
MST155DC | Installation, Storage, and Compute with Windows Server | 4 |
MST157DC | Networking with Windows Server | 4 |
MST158DC | Identity Management with Windows Server 2016 | 4 |
Related Area Credits: | 0-2 | |
Select courses with one of the following prefixes to complete the minimum total program credits required for this degree: | ||
BPC+++++ | Any BPC Business-Personal Computers courses | |
CIS+++++ | Any CIS Computer Information Systems courses | |
CLD+++++ | Any CLD Cloud Computing courses | |
CNT+++++ | Any CNT Cisco Network Technology courses | |
ITS+++++ | Any ITS Information Technology Security courses | |
MST+++++ | Any MST Microsoft Technology courses | |
Specialization 7: Oracle Database Operations | 32-38 | |
Information Technology Core Credits: | 21-22 | |
BPC270 | A+ Exam Prep: Operating System Configuration and Support (3) OR | |
CIS126DL | Linux Operating System (3) OR | |
CIS126RH | Red Hat System Administration I (3) OR | |
MST150++ | Microsoft Windows (3) | 3 |
CIS105 | Survey of Computer Information Systems | 3 |
CIS119DO | Introduction to Oracle: SQL | 3 |
CIS133DA | Internet/Web Development Level I | 3 |
CIS150AB | Object-Oriented Programming Fundamentals (3) OR | |
CIS156 | Python Programming: Level I (3) OR | |
CIS162++ | Any C Programming: Level I course (3) OR | |
CIS163AA | Java Programming: Level I (3) | 3 |
CIS190 | Introduction to Networking (3) OR | |
CNT140AB | Introduction to Networks (4) | 3-4 |
CIS224 | Project Management Microsoft Project for Windows (3) OR | |
CIS250 | Management of Information Systems (3) | 3 |
Oracle Database Operations Credits: | 9 | |
CIS119DP | Oracle: Database Administration | 3 |
CIS154 | Database Modeling and Design | 3 |
CIS164AB | Oracle: PL/SQL Programming | 3 |
Related Area Credits : | 2-8 | |
Select courses with one of the following prefixes to complete the minimum total program credits required for this degree: | ||
BPC+++++ | Any BPC Business-Personal Computers courses | |
CIS+++++ | Any CIS Computer Information Systems courses | |
CLD+++++ | Any CLD Cloud Computing courses | |
CNT+++++ | Any CNT Cisco Network Technology courses | |
ITS+++++ | Any ITS Information Technology Security courses | |
MST+++++ | Any MST Microsoft Technology courses | |
Specialization 8: Programming and Systems Analysis Level 1 Courses: | 32-38 | |
Information Technology Core Credits: | 21-22 | |
CIS105 | Survey of Computer Information Systems | 3 |
CIS119DO | Introduction to Oracle: SQL (3) OR | |
CIS276DA | MySQL Database (3) OR | |
CIS276DB | SQL Server Database (3) | 3 |
CIS126DL | Linux Operating System (3) OR | |
CIS126RH | Red Hat System Administration I (3) OR | |
MST150++ | Microsoft Windows (3) | 3 |
CIS133DA | Internet/Web Development Level I | 3 |
CIS150AB | Object-Oriented Programming Fundamentals | 3 |
CIS190 | Introduction to Networking (3) OR | |
CNT140AB | Introduction to Networks (4) | 3-4 |
CIS224 | Project Management Microsoft Project for Windows (3) OR | |
CIS250 | Management of Information Systems (3) | 3 |
Programming and Systems Analysis Credits: | 9 | |
CIS159 | Visual Basic Programming I (3) OR | |
CIS162++ | Any C Programming: Level I course (3) OR | |
CIS163AA | Java Programming: Level I (3) OR | |
CIS165++ | Any Mobile Application Development course (3) | 3 |
CIS166++ | Any Web Scripting course | 3 |
GBS151 | Introduction to Business | 3 |
Related Area Credits: | 1-8 | |
Select courses with one of the following prefixes to complete the minimum total program credits required for this degree: | ||
BPC+++++ | Any BPC Business-Personal Computers courses | |
CIS+++++ | Any CIS Computer Information Systems courses | |
CLD+++++ | Any CLD Cloud Computing courses | |
CNT+++++ | Any CNT Cisco Network Technology courses | |
ITS+++++ | Any ITS Information Technology Security courses | |
MST+++++ | Any MST Microsoft Technology courses | |
Specialization 9: Redhat Linux Engineer | 32-38 | |
Information Technology Core Credits: | 21-22 | |
CIS105 | Survey of Computer Information Systems | 3 |
CIS117DM | Microsoft Access: Database Management (3) OR | |
CIS119DO | Introduction to Oracle: SQL (3) OR | |
CIS276DA | MySQL Database (3) OR | |
CIS276DB | SQL Server Database (3) | 3 |
CIS126RH | Red Hat System Administration I | 3 |
CIS133DA | Internet/Web Development Level I | 3 |
CIS150AB | Object-Oriented Programming Fundamentals (3) OR | |
CIS156 | Python Programming: Level I (3) OR | |
CIS162++ | Any C Programming: Level I course (3) OR | |
CIS163AA | Java Programming: Level I (3) | 3 |
CIS190 | Introduction to Networking (3) OR | |
CNT140AB | Introduction to Networks (4) | 3-4 |
CIS224 | Project Management Microsoft Project for Windows (3) OR | |
CIS250 | Management of Information Systems (3) | 3 |
Redhat Linux Engineer Credits: | 6 | |
CIS238RH | Red Hat System Administration II | 3 |
CIS240RH | Red Hat System Administration III | 3 |
Related Area Credits: | 5-11 | |
Select courses with one of the following prefixes to complete the minimum total program credits required for this degree: | ||
BPC+++++ | Any BPC Business-Personal Computers courses | |
CIS+++++ | Any CIS Computer Information Systems courses | |
CLD+++++ | Any CLD Cloud Computing courses | |
CNT+++++ | Any CNT Cisco Network Technology courses | |
ITS+++++ | Any ITS Information Technology Security courses | |
MST+++++ | Any MST Microsoft Technology courses | |
Specialization 10: Web Foundations Credits: | 36-38 | |
Information Technology Core Credits: | 21-22 | |
BPC270 | A+ Exam Prep: Operating System Configuration and Support (3) OR | |
CIS126DL | Linux Operating System (3) OR | |
CIS126RH | Red Hat System Administration I (3) OR | |
MST150++ | Microsoft Windows (3) | 3 |
CIS105 | Survey of Computer Information Systems | 3 |
CIS117DM | Microsoft Access: Database Management (3) OR | |
CIS119DO | Introduction to Oracle: SQL (3) OR | |
CIS276DA | MySQL Database (3) OR | |
CIS276DB | SQL Server Database (3) | 3 |
CIS133DA | Internet/Web Development Level I | 3 |
CIS150AB | Object-Oriented Programming Fundamentals (3) OR | |
CIS156 | Python Programming: Level I (3) OR | |
CIS162++ | Any C Programming: Level I course (3) OR | |
CIS163AA | Java Programming: Level I (3) | 3 |
CIS190 | Introduction to Networking (3) OR | |
CNT140AB | Introduction to Networks (4) | 3-4 |
CIS224 | Project Management Microsoft Project for Windows (3) OR | |
CIS250 | Management of Information Systems (3) | 3 |
Web Foundation Credits: | 15 | |
CIS120DF | Introduction to Adobe Photoshop | 3 |
CIS136 | Content Management Systems: WordPress | 3 |
CIS166AA | Introduction to Javascript | 3 |
CIS233DA | Internet/Web Development Level II | 3 |
CIS235 | e-Commerce | 3 |
Related Area Credits: | 0-2 | |
Select courses with one of the following prefixes to complete the minimum total program credits required for this degree: | ||
BPC+++++ | Any BPC Business-Personal Computers courses | |
CIS+++++ | Any CIS Computer Information Systems courses | |
CLD+++++ | Any CLD Cloud Computing courses | |
CNT+++++ | Any CNT Cisco Network Technology courses | |
ITS+++++ | Any ITS Information Technology Security courses | |
MST+++++ | Any MST Microsoft Technology courses | |
Specialization 11: A related Certificate of Completion (CCL) at the discretion of the Program Director (minimum of 11 credits) AND the following core courses with permission of the Program Director. | ||
Information Technology Core Credits: | 21-22 | |
CIS105 | Survey of Computer Information Systems | 3 |
CIS117DM | Microsoft Access: Database Management (3) OR | |
CIS119DO | Introduction to Oracle: SQL (3) OR | |
CIS276DA | MySQL Database (3) OR | |
CIS276DB | SQL Server Database (3) | 3 |
BPC270 | A+ Exam Prep: Operating System Configuration and Support (3) OR | |
CIS126DL | Linux Operating System (3) OR | |
CIS126RH | Red Hat System Administration I (3) OR | |
MST150++ | Microsoft Windows (3) | 3 |
CIS150AB | Object-Oriented Programming Fundamentals (3) OR | |
CIS156 | Python Programming: Level I (3) OR | |
CIS162++ | Any C Programming: Level I course (3) OR | |
CIS163AA | Java Programming: Level I (3) | 3 |
CIS190 | Introduction to Networking (3) OR | |
CNT140AB | Introduction to Networks (4) | 3-4 |
CIS133DA | Internet/Web Development Level I | 3 |
CIS224 | Project Management Microsoft Project for Windows (3) OR | |
CIS250 | Management of Information Systems (3) | 3 |
General Education Requirement | Credits: 22-28 | |
General Education Core | Credits: 12-18 | |
First-Year Composition | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) | |
AND | ||
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | |
Oral Communication | Credits: 3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment | 0-3 | |
Mathematics | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Equivalent or higher level mathematics course in the Mathematical area. | 3-6 | |
General Education Distribution | Credits: 10 | |
Humanities and Fine Arts | Credits: 3 | |
Any approved general education course from the Humanities, Arts and Design area. | 3 | |
Social and Behavioral Sciences | Credits: 3 | |
Any approved general education course from the Social-Behavioral Sciences area. | 3 | |
Natural Sciences | Credits: 4 | |
Any approved general education course from the Natural Science area. | 4 |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.