Associate in Arts, Emphasis in Anthropology
The Associate in Arts (AA), Emphasis in Anthropology provides the first two years of a four-year curriculum for students who wish to receive an education in the broad field of anthropology - an examination of the human experience. Depending on their preferred focus, students can pursue either a Bachelor of Arts or a Bachelor of Science degree. Coursework in this program surveys both cultural and biological aspects of what it means to be human, and students will develop critical thinking skills through the analysis of real-world anthropological case studies. As such, students receive a holistic training in their worldview that is valued highly by employers in many fields, including health and human services, media, business, Non-Governmental Organizations (NGOs), and government agencies.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Develop an understanding of anthropology and how the subfields interrelate. (ASB100, ASB102, ASB222, ASB223, ASB230, ASM104, ASM/FOR275, GPH210)
- Demonstrate knowledge and comprehension of cultures, past and present, including ecological relationships, subsistence, social organization, and belief systems. (ASB100, ASB102, ASB222, ASB223)
- Apply a holistic anthropological and culturally relativistic approach to understanding cultural similarities and differences and applying anthropology to local, national, and global human issues. (ASB100, ASB102, ASB222, ASB223, [FYC], [G], [H], [SB])
- Develop and apply critical thinking and observation skills through the analysis of real world anthropological case studies using the scientific method and multiple perspectives. (ASB100, ASB102, ASB222, ASB223, ASB230, ASM104, ASM/FOR275, MAT206, PSY230, PSY230WL, PSY231, SWU225, [FYC], [MA], (COM))
- Demonstrate the ability to obtain, critically read, analyze, summarize and critique anthropological research through use of appropriate source material. (ASB100, ASB102, ASB222, ASB223, ASB230, ASM104, ASM/FOR275, MAT206, PSY230, PSY230WL, PSY231, SWU225, [FYC], [MA], [L], (COM), (CRE))
- Utilize the scientific method to investigate the foundations of human biological variation through a critical evaluation of both ancient and recent human biological adaptation and evolution. (ASM104, ASM/FOR275, BIO181++, BIO182++, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, [MA], [SQ])
- Evaluate, through archaeological research, the processes of human cultural evolution, such as the origins of: language, agriculture, settled village and urban life, writing, religion, social inequalities and state formation. (ASB102, ASB222, ASB223, GPH211)
- Apply anthropological ethical principles through the critical analysis of real world case studies. (ASB100, ASB102, ASB222, ASB223, ASB230, ASM104, ASM/FOR275)
Course # | Course Title | Credits |
---|---|---|
Credits: | 14-17 | |
ASB102 | Introduction to Cultural Anthropology | 3 |
ASB222 | Buried Cities and Lost Tribes: Old World (3) OR | |
ASB223 | Buried Cities and Lost Tribes: New World (3) | 3 |
ASM104 | Bones, Stones, and Human Evolution | 4 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
MAT206 | Elements of Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) AND | |
PSY231 | Laboratory for Statistics (1) OR | |
PSY230WL | Introduction to Statistics with Lab (4) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3-4 |
Note: MAT206 is required for NAU, MAT206 OR PSY230 is required for U of A |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 0-17 | |
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Anthropology, Bachelor of Arts | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 2: Arizona State University (College of Liberal Arts and Sciences), Anthropology, Bachelor of Science | ||
ASB100 | Introduction to Global Health (3) OR | |
ASM/FOR275 | Forensic Anthropology (4) OR | |
GPH210 | Society and Environment (3) OR | |
GPH211 | Landform Processes (4) | 3-4 |
(partially fulfills the ASU CLAS Science and Society Elective requirement) | ||
Complete six (6) credits that transfer to ASU as a direct equivalency or departmental elective in the ASB or ASM prefix. | ||
Transfer Plan 3: Northern Arizona University, Anthropology, Bachelor of Arts | ||
Additional Anthropology Coursework Credits: | 0-9 | |
Complete zero to nine (0-9) credits of coursework that transfers to NAU as 200-level ANT courses. | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 4: University of Arizona, Anthropology, Bachelor of Arts | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 5: University of Arizona, Anthropology (Archaeological Sciences Emphasis), Bachelor of Science | ||
ASB230 | Principles of Archaeology | 3 |
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 6: University of Arizona, Anthropology (Human Biology Emphasis), Bachelor of Science | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-A | Credits: 15-28 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Mathematics [MA] | Credits: 3-6 | |
Arizona State University (College of Liberal Arts and Sciences), Anthropology, Bachelor of Arts; Northern Arizona University, Anthropology, Bachelor of Arts; and University of Arizona, Anthropology, Bachelor of Arts | ||
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
University of Arizona, Anthropology (Human Biology Emphasis), Bachelor of Science | ||
MAT212 | Brief Calculus (3) OR | |
MAT213 | Brief Calculus (4) OR | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 3-5 | |
Arizona State University (College of Liberal Arts and Sciences), Anthropology, Bachelor of Science and University of Arizona, Anthropology (Archaeological Sciences Emphasis), Bachelor of Science | ||
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 4-5 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 0 | |
Met by MAT206, PSY230, or SWU225 in the Required Courses area. | ||
Humanities, Arts and Design [HU] | Credits: 3 | |
Any approved general education course in the Humanities, Arts, and Design [HU] area. | 3 | |
AND | ||
Met by ASB222 OR ASB223 in the Required Courses area. | ||
Social-Behavioral Sciences [SB] | Credits: 0-3 | |
Any approved general education course in the Social-Behavioral Sciences [SB] area | 3 | |
AND | ||
Met by ASB102 in the Required Courses area. | ||
May be met by ASB100, ASB230, or ASM/FOR275 in the Restricted Electives area | ||
Recommend selecting a course in the ASB prefix | ||
Natural Sciences [SG]/[SQ] | Credits: 0-4 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area | 4 | |
AND | ||
Met by ASM104 in the Required Courses area | ||
May be met by BIO181++, BIO182++, CHM150 and CHM151LL, CHM150AA, CHM151 and CHM151LL, CHM151AA, CHM152 and CHM152LL, CHM152AA, or GPH211 in the Restricted Electives area | ||
Awareness Areas | Credits: 0-3 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0 | |
Met by ASB102, ASB222, or ASB223 in the Required Courses area | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Recommended: | ||
AFR/ASB/CCS202 | Ethnic Relations in the United States | 3 |
ASB100 | Introduction to Global Health | 3 |
ASB211 | Women in Other Cultures | 3 |
ASB214 | Magic, Witchcraft and Healing: An Introduction to Comparative Religion | 3 |
ASB220 | Anthropology Goes to the Movies | 3 |
ASB226 | Human Impacts on Ancient Environments | 3 |
ASB230 | Principles of Archaeology | 3 |
ASB231 | Archaeological Field Methods | 4 |
ASB234 | Art and Archaeology of Ancient Egypt | 3 |
ASB235 | Southwest Archaeology | 3 |
ASB245 | Indians of the Southwest | 3 |
ASB252 | Sports and Culture | 3 |
ASB253 | Death and Dying Across Cultures | 3 |
ASB282++ | Service-Learning Experience in Anthropology | 1-3 |
ASB298++ | Special Projects | 1-3 |
ASM/FOR275 | Forensic Anthropology | 4 |
Recommended for Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Anthropology, Bachelor of Arts OR | ||
Transfer Plan 3: Northern Arizona University, Anthropology, Bachelor of Arts OR | ||
Transfer Plan 4: University of Arizona, Anthropology, Bachelor of Arts | ||
Complete a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) | ||
Recommended for Transfer Plan 5: University of Arizona, Anthropology (Archaeological Sciences Emphasis), Bachelor of Science OR | ||
Transfer Plan 6: University of Arizona, Anthropology (Human Biology Emphasis), Bachelor of Science | ||
Complete a language course at the elementary level (102 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.