Associate in Arts, Emphasis in Early Childhood Education
The Associate in Arts (AA), Emphasis in Early Childhood Education provides the first two years of a four-year curriculum in early childhood education. Students study child development, curriculum design and development, theory and practice in the education of young children, and the intersections of family, community, and childhood learning and development. Students who earn the AA, Early Childhood Education may work in early childhood settings and programs as early childhood educators and teacher assistants. Upon completion of the Bachelor of Arts in Education, students may work as teachers of children from birth to third grade. The AA, Early Childhood Education provides a pathway for students seeking Arizona Department of Education teacher certification.
Details
Students must earn a grade of C or better in all courses within the program.
For some employment and field experiences (including internship courses), students will be required to have a current Identity Verified Print (IVP) Fingerprint Clearance Card and a current TB test.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Evaluate developmentally, culturally, and linguistically appropriate learning experiences that promote each child`s growth and development in the following domains: Social-Emotional, Physical, Cognitive, and Language and Literacy. (CFS/ECH176, CFS205, EED225, EDU/ENH291, EED200, [HU])
- Identify the components necessary for a safe, caring, inclusive, and healthy learning environment according to best practices and local, state, and national standards. (CFS123, CFS125, EED225, EED215, EED222, [HU], [SG], [SQ])
- Analyze children`s learning and development through observation and documentation, using standards and best practices. (CFS/ECH176, CFS205, EED200, MAT256, MAT257, [FYC], (CRE), [MA], [SG], [SQ])
- Identify reciprocal, culturally responsive relationships between early childhood professionals, families and communities. (CFS123, CFS125, COM225, EED225, EED215, EED222, [HU])
- Develop communication skills necessary to advocate for children and their families. (COM225, EED225, EED200, EED222, GCU/POS113, HIS103, POS221, [FYC], [CS], (CRE), [HU])
- Practice ethical and professional standards and behavior. (EED200, EED222, GCU/POS113, HIS103, POS221, [FYC], COM225, (CRE), [HU])
- Advocate for an ethical, equitable, diverse, and effective early childhood education profession. (EED225, EED200, EED222, [FYC], COM225, (CRE), [HU])
- Engage in reflective practice and continuous learning through education and research. (CFS123, CFS125, CFS/ECH176, CFS205, EED225, EDU/ENH291, EED200, EED215, EED222, MAT256, MAT257, [FYC], (CRE), [MA], [SG], [SQ])
- Develop problem solving skills relevant to early childhood education. (CFS123, CFS125, CFS/ECH176, CFS205, COM225, EED225, EDU/ENH291, EED200, EED215, EED222, MAT256, MAT257, [FYC], (CRE), [HU], [MA], [SG], [SQ])
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 23-27 | |
CFS123 | Health and Nutrition in Early Childhood Settings (1) AND | |
CFS125 | Safety in Early Childhood Settings (1) OR | |
EED215 | Early Learning: Health, Safety, Nutrition and Physical Fitness (3) | 2-3 |
CFS/ECH176 | Child Development (3) OR | |
CFS205 | Human Development (3) | 3 |
EED200 | Foundations of Early Childhood Education | 3 |
EED225 | Language and Literacy in the Context of Culture and Relationships | 3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
Select one of the following US History/Government options. These courses satisfy the United States Constitution requirement for state teacher certification. | ||
GCU/POS113 | United States and Arizona Social Studies (3) OR | |
HIS103 | United States History to 1865 (3) AND | |
POS221 | Arizona Constitution (1) | 3-4 |
MAT256 | Investigating Quantity: Number, Operations, and Numerations Systems | 4 |
MAT257 | Investigating Geometry, Probability, and Statistics | 4 |
AGEC-A | Credits: 29-33 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
COM225 | Public Speaking | 3 |
Mathematics [MA] | Credits: 3-6 | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
MAT150 | College Algebra/Functions (5) OR | |
MAT151 | College Algebra/Functions (4) OR | |
MAT152 | College Algebra/Functions (3) OR | |
MAT155 | College Algebra/Functions with Review (5) OR | |
MAT156 | College Algebra/Functions with Review (6) OR | |
MAT187 | Precalculus (5) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT15+ is a prerequisite (3-5) | 3-6 | |
Note: Students must meet one of the following MCCCD prerequisites to take MAT256: Grade of C or better in (MAT150, MAT151, MAT152, MAT155, or MAT156), OR [(MAT120, MAT121, or MAT122) AND (MAT141, MAT142, MAT145, or MAT146)], OR [(MAT141, MAT142, MAT145, or MAT146) with placement that permits enrollment in MAT150, MAT151, MAT152, MAT155, MAT156, or higher]. | ||
Computer/Statistics/Quantitative Applications [CS] | Credits: 3-4 | |
BPC110 | Computer Usage and Applications (3) OR | |
CIS105 | Survey of Computer Information Systems (3) OR | |
CSC180 | Computer Literacy (3) OR | |
CSC180AA | Computer Literacy (3) OR | |
CSC180AB | Computer Literacy (4) OR | |
EDU/EED115 | Digital Literacy for Teaching and Learning in Education (3) | 3-4 |
EDU/EED115 | recommended. | |
Humanities, Arts and Design [HU] | Credits: 3 | |
EDU/ENH291 | Children`s Literature | 3 |
AND | ||
Met by EED225 in Required Courses | ||
Social-Behavioral Sciences [SB] | Credits: 3 | |
EED222 | Introduction to the Exceptional Young Child: Birth to Age Eight | 3 |
AND | ||
Met by HIS103 OR GCU/POS113 in Required Courses | ||
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4). | 8 | |
Awareness Areas | Credits: 0 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0 | |
Historical/Global Awareness [H]/[G] | Credits: 0 | |
Met by HIS103 OR GCU/POS113 in Required Courses. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-3 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0 | |
Met by COM225 in Literacy and Critical Inquiry area. | ||
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.