Associate in Arts, Emphasis in Educational Studies Early Childhood
The Associate in Arts (AA), Emphasis in Educational Studies Early Childhood provides the first two years of a four-year curriculum that emphasizes community, early childhood, and youth education. This program of study is designed to provide students with a foundation of knowledge in educational practices for use in the community setting. Upon completion of the Bachelor of Arts in Education, students may work with children and youth outside of traditional public school classroom settings. The AA, Educational Studies Early Childhood does not provide a pathway for students seeking Arizona Department of Education teacher certification.
Details
Students must earn a grade of C or better in all courses within the program.
For some employment and field experiences (including internship courses), students will be required to have a current Identity Verified Print (IVP) Fingerprint Clearance Card and a current TB test.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Evaluate developmentally, culturally, and linguistically appropriate learning experiences that promote growth and development in the following domains: Social-Emotional, Physical, Cognitive, and Language and Literacy. (CFS/ECH176, CFS205, EED225, EDU/ENH291, EED200, [HU])
- Identify the components necessary for a safe, caring, inclusive, and healthy learning environment according to best practices and local, state, and national standards. (CFS112, CFS/ECH176, CFS205, CFS123, CFS125, EED225, EED215, EED222, HCR220, FON100, [HU], [SG], [SQ])
- Analyze learning and development through observation and documentation, using standards and best practices. (CFS123, CFS125, CFS/ECH176, CFS205, EED200, EED215, EED222, [FYC], (CRE), [MA], [SG], [SQ])
- Identify reciprocal, culturally responsive relationships between educational professionals, families and communities. (CFS205, CFS112, CFS123, CFS125, EED225, EED215, EED222, (COM), [HU])
- Develop communication skills necessary for education and community advocacy. (CFS/ECH176, CFS205, EED225, EED200, EED222, POS110, [FYC], [CS], (COM), (CRE), [HU])
- Practice ethical and professional standards and behavior. (EED200, EED222, HON201, MGT229, MGT230, POS110, POS140, POS210, [FYC], (COM), (CRE), [HU])
- Advocate for ethical, equitable, diverse, and effective community, early childhood, and youth education professions. (ECN211, EED225, EED200, EED222, MGT229, MGT230, POS110, [FYC], (COM), (CRE), [HU])
- Engage in reflective practice and continuous learning through education and research. (CFS123, CFS125, EED225, EDU/ENH291, EED200, EED215, EED222, [FYC], (CRE), [MA], [SG], [SQ])
- Develop problem solving skills relevant to community, early childhood, and youth education. (CFS123, CFS125, CFS/ECH176, CFS205, ECN211, EED225, EDU/ENH291, EED200, EED215, EED222, HON201, [FYC], (COM), (CRE), [HU], [MA], [SG], [SQ])
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 9-12 | |
CFS/ECH176 | Child Development (3) OR | |
CFS205 | Human Development (3) | 3 |
Recommend CFS/ECH176 for students selecting the Family and Human Development Educational Studies Track in Restricted Electives. | ||
EED225 | Language and Literacy in the Context of Culture and Relationships | 3 |
EED215 | Early Learning: Health, Safety, Nutrition and Physical Fitness (3) OR | |
CFS123 | Health and Nutrition in Early Childhood Settings (1) AND | |
CFS125 | Safety in Early Childhood Settings (1) | 2-3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 3-9 | |
Select one (1) of the Educational Studies Tracks below and complete all course requirements within that track for a total of three (3) to nine (9) credits: | ||
Business Educational Studies: | ||
ECN211 | Macroeconomic Principles | 3 |
Community Health Educational Studies: | ||
HCR220 | Introduction to Nursing and Health Care Systems | 3 |
Family and Human Development Educational Studies: | ||
CFS112 | Personal Growth and Family Relations | 3 |
Organizational Leadership Educational Studies: | ||
HON201 | Leadership Development: Historical and Contemporary Perspectives (3) | |
OR | ||
MGT229 | Management and Leadership I (3) AND | |
MGT230 | Management and Leadership II (3) | 3-6 |
Personal Health Educational Studies: | ||
FON100 | Introductory Nutrition | 3 |
Political Science Educational Studies: | ||
POS110 | American National Government | 3 |
POS140 | Comparative Government | 3 |
POS210 | Political Ideologies | 3 |
AGEC-A | Credits: 35-42 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
Any approved general education courses in the Literacy and Critical Inquiry [L] area. | 3 | |
Recommend COM225 Public Speaking | ||
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 3-4 | |
BPC110 | Computer Usage and Applications (3) OR | |
CIS105 | Survey of Computer Information Systems (3) OR | |
CSC180 | Computer Literacy (3) OR | |
CSC180AA | Computer Literacy (3) OR | |
CSC180AB | Computer Literacy (4) OR | |
EDU/EEE115 | Digital Literacy for Teaching and Learning in Education (3) | 3-4 |
EDU/EEE115 | recommended. | |
Humanities, Arts and Design [HU] | Credits: 6 | |
EDU/ENH291 | Children`s Literature | 3 |
AND | ||
Any approved general education courses in the Humanities, Arts and Design [HU] area | 3 | |
Social-Behavioral Sciences [SB] | Credits: 6 | |
EED200 | Foundations of Early Childhood Education | 3 |
AND | ||
EED222 | Introduction to the Exceptional Young Child: Birth to Age Eight | 3 |
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area. (4) | 8 | |
Awareness Areas | Credits: 0-3 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0 | |
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.