Associate in Arts, Emphasis in Geography
The Associate in Arts (AA), Emphasis in Geography provides the first two years of a four-year curriculum for students who wish to specialize in human and/or physical geography. Graduates of this associate degree program can work as cartographers, land surveyors, GIS analysts, and forest and conservation workers. With a bachelor`s degree, students can pursue a number of careers, including geographers, hydrologists, GIS technicians and technologists, and forest fire inspectors and prevention specialists. Upon completion of a graduate degree, students can pursue careers as atmospheric and space scientists, environmental scientists, geoscientists, climate change analysts, urban planners, and geography professors.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Evaluate spatial patterns and relationships within the framework of the scientific method. (GCU102, GIS205, GIS211, GPH111, GPH112, GPH113, GPH211, GPH212, GPH213, GPH214, GPH215, (COM))
- Examine the interdependent relationships between the physical and human/cultural environment (such as landforms, climate, resources, political and economic systems, sociology, sustainability). (GCU102, GCU121, GCU122, GIS205, GIS211, GPH111, GPH112, GPH113, GPH211, GPH212, GPH213, GPH214, GPH215, MAT206, (COM), [FYC], [L])
- Critically assess and analyze real-world issues through application of geographic concepts, systems, principles, and theories. (GCU102, GCU121, GCU122, GIS205, GIS211, GPH111, GPH112, GPH113, GPH211, GPH212, GPH213, GPH214, GPH215, [FYC], [L], [MA])
- Communicate geographic analyses through verbal, written, and/or geospatial techniques. (GCU102, GCU121, GCU122, GIS205, GIS211, GPH111, GPH112, GPH113, GPH211, GPH212, GPH213, GPH214, GPH215, (COM), [FYC], [L], [MA])
- Recognize ethical considerations encompassing the professional activities of geographers. (GCU102, GCU121, GCU122, GIS205, GIS211, GPH111, GPH112, GPH113, GPH211, GPH212, GPH213, GPH214, GPH215, (COM), [FYC], [L])
- Collaborate with diverse individuals, groups, and institutions to achieve common goals in the field of geography. (GCU102, GIS205, GIS211, GPH111, GPH112, GPH113, GPH211, GPH212, GPH213, GPH214, GPH215, (COM), [FYC])
Course # | Course Title | Credits |
---|---|---|
Credits: | 21-23 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
GCU102 | Introduction to Human Geography | 3 |
GCU121 | World Geography I: Eastern Hemisphere | 3 |
GCU122 | World Geography II: Western Hemisphere | 3 |
GIS205 | Geographic Information Technologies | 3 |
GPH111 | Introduction to Physical Geography Lecture (3) AND | |
GPH112 | Introduction to Physical Geography Lab (1) OR | |
GPH113 | Introduction to Physical Geography (4) | 4 |
GPH211 | Landform Processes (4) OR | |
GPH212 | Introduction to Meteorology I (3) AND | |
GPH214 | Introduction to Meteorology Laboratory I (1) OR | |
GPH213 | Climate and Weather (3) AND | |
GPH215 | Climate and Weather Laboratory (1) | 4 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 0-7 | |
Complete requirements in the transfer plan that best aligns with academic and professional goals. If academic and professional goals do not align with any of the transfer plans below, select elective courses in consultation with an academic, faculty, or program advisor. | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Geography (no emphasis) | ||
Select zero to six (0-6) credits of courses that transfer to ASU as direct equivalencies or departmental electives in the following ASU course prefixes: ASM, GCU, GIS, GPH, POS, PUP, SGS, SOC, SOS. | ||
Transfer Plan 2: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, Geography | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 3: Northern Arizona University, Bachelor of Science, Geography, Environment, and Society | ||
GIS211 | Geographic Information Science I | 4 |
MAT206 | Elements of Statistics | 3 |
Transfer Plan 4: University of Arizona, Bachelor of Science, Geography (all emphases) and Bachelor of Science, Urban and Regional Development | ||
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 5: University of Arizona, Bachelor of Arts, Geography | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-A | Credits: 18-30 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 0 | |
Met by GIS205 in the Required Courses area. | ||
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 0 | |
Met by GCU121 and GCU122 in the Required Courses area. | ||
Natural Sciences [SG]/[SQ] | Credits: 0 | |
Met by [GPH113 or (GPH111 and GPH112)] AND [GPH211 or (GPH212 and GPH214) or (GPH213 and GPH215)] in the Required Courses area. | ||
Awareness Areas | Credits: 0-3 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0 | |
Met by GCU121 and GCU122 in the Required Courses area. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Recommended for Transfer Plan 2: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, Geography OR | ||
Transfer Plan 5: University of Arizona, Bachelor of Arts, Geography | ||
Complete a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) | ||
Recommended for Transfer Plan 4: University of Arizona, Bachelor of Science, Geography (all emphases) and Bachelor of Science, Urban and Regional Development | ||
Complete a language course at the elementary level (102 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.