Associate in Science, Emphasis in Astronomy
The Associate in Science (AS), Emphasis in Astronomy provides the first two years of a four-year curriculum for students who intend to transfer to a four-year institution to specialize in Astronomy or a related field. Upon completion of a graduate degree, students may pursue a number of careers including astronomers, atmospheric and space scientists, physicists, and astronomy professors.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Utilize appropriate technologies to gather and analyze a variety of astronomical data. (AST111, AST112, PHY115, PHY116, PHY121, PHY131, [MA])
- Identify patterns in the properties of astronomical objects and collections of those objects. (AST111, AST112)
- Compare relative scales of time and space for astronomical objects and the Universe. (AST111, AST112, PHY115, PHY116, PHY121, PHY131)
- Apply knowledge of physical processes to astronomical objects and events. (AST111, AST112, PHY115, PHY116, PHY121, PHY131)
- Evaluate historical and current explanations of astronomical phenomena. (AST111, AST112, [FYC], [L], [SB])
- Compare the perspectives of diverse societies and cultures. (AST111, AST112, [FYC], [L], [HU], [SB])
- Apply theory and observational data to develop solutions to societal problems. (AST111, AST112, [FYC], [HU], [L], [SB])
- Clearly communicate astronomical concepts through visual or written means to a diverse audience. (AST111, AST112, (COM), [FYC], [L], [MA])
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 28-35 | |
AST111 | Introduction to Solar System Astronomy | 4 |
AST112 | Introduction to Stars, Galaxies & Cosmology | 4 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
MAT240 | Calculus with Analytic Geometry III (5) OR | |
MAT241 | Calculus with Analytic Geometry III (4) | 4-5 |
MAT261 | Differential Equations (4) OR | |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 4-5 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 0 | |
The requirements for the transfer plan below are fulfilled upon completion of Required Courses, AGEC Curriculum, and MCCCD Additional Requirements. If this is not your intended transfer institution, please consult with Maricopa and transfer university advisor(s) to identify coursework that is applicable to your intended transfer program. | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Earth and Space Exploration (Astrophysics) | ||
No additional coursework needed. |
AGEC-S | Credits: 22-32 | |
A single course with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s).
A single course with both the [HU] and [L] designations may be used to satisfy both of these areas. A single course with both the [SB] and [L] designations may be used to satisfy both of these areas. See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Recommend selecting a course that satisfies [L] Literacy and Critical Inquiry and [SB] Social-Behavioral Sciences or [L] Literacy and Critical Inquiry and [HU] Humanities, Arts & Design or [L] Literacy and Critical Inquiry and (COM) Oral Communications or [L] Literacy and Critical Inquiry and CRE101 requirements simultaneously. | ||
Mathematics [MA] | Credits: 4-5 | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 4-5 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
Natural Sciences [SG]/[SQ] | Credits: 0 | |
Met by (PHY115 OR PHY121) AND (PHY116 OR PHY131) in Required Courses. | ||
Subject Options | Credits: 0 | |
Met by (MAT230 OR MAT231) AND (MAT240 OR MAT241) in Required Courses. | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.