Associate in Science, Emphasis in Biochemistry
The Associate in Science (AS), Emphasis in Biochemistry provides the first two years of a four-year curriculum for students who wish to specialize in biochemistry or are preparing for graduate programs in the area. With an associate`s degree, students may qualify as a chemical technician. With a bachelor`s degree, students may pursue a career as a biochemist or biochemical engineer. With a graduate degree, students may pursue a career as a medical research scientist.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Apply fundamental theories of physical, chemical, and life sciences to construct models to demonstrate an understanding of fundamental biochemical principles, such as the structure/function of biomolecules, metabolic pathways, and the regulation of biological/biochemical processes. (BIO181++, BIO182++, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM235, CHM235AA, CHM235LL, CHM236, CHM236AA, CHM236LL, MAT220, MAT221, MAT230, MAT231, PHY101, PHY111, PHY112)
- Utilize basic laboratory techniques and technology in both chemistry and biology to apply the scientific inquiry to the processes of experimentation and hypothesis testing. (BIO181++, BIO182++, CHM150AA, CHM151AA, CHM151LL, CHM152AA, CHM152LL, CHM235AA, CHM235LL, CHM236AA, CHM236LL, PHY101, PHY111, PHY112)
- Adhere to standard safety protocols when performing experiments and collecting data. (BIO181++, BIO182++, CHM150AA, CHM151AA, CHM151LL, CHM152AA, CHM152LL, CHM235AA, CHM235LL, CHM236AA, CHM236LL, PHY101, PHY111, PHY112)
- Critically evaluate primary scientific research. (BIO181++, BIO182++, CHM150AA, CHM151AA, CHM151LL, CHM152AA, CHM152LL, CHM235AA, CHM235LL, CHM236AA, CHM236LL, PHY101, PHY111, PHY112, (CRE), [FYC])
- Apply and effectively communicate scientific reasoning and data analysis in both written and oral forums. (BIO181++, BIO182++, CHM150AA, CHM151AA, CHM151LL, CHM152AA, CHM152LL, CHM235AA, CHM235LL, CHM236AA, CHM236LL, MAT220, MAT221, MAT230, MAT231, PHY101, PHY111, PHY112, (COM), (CRE), [FYC])
- Demonstrate professional and ethical behavior appropriate to scientific research. (BIO181++, BIO182++, CHM150AA, CHM151AA, CHM151LL, CHM152AA, CHM152LL, CHM235AA, CHM235LL, CHM236AA, CHM236LL, PHY101, PHY111, PHY112, (COM), [FYC])
- Collaborate with other scientists, including people of diverse backgrounds. (BIO181++, BIO182++, CHM150AA, CHM151AA, CHM151LL, CHM152AA, CHM152LL, CHM235AA, CHM235LL, CHM236AA, CHM236LL, MAT220, MAT221, MAT230, MAT231, PHY101, PHY111, PHY112, (COM), (CRE), [FYC], [HU], [SB])
- Integrate social and ethical responsibility in decision making and actions. (BIO181++, BIO182++, CHM150AA, CHM151AA, CHM151LL, CHM152AA, CHM152LL, CHM235AA, CHM235LL, CHM236AA, CHM236LL, PHY101, PHY111, PHY112, (COM), (CRE), [FYC], [HU], [SB])
- Serve the community by assisting in the care of underserved populations. (BIO181++, BIO182++, CHM150AA, CHM151AA, CHM151LL, CHM152AA, CHM152LL, CHM235AA, CHM235LL, CHM236AA, CHM236LL, PHY101, PHY111, PHY112, (COM), (CRE), [FYC], [HU], [SB])
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 25-28 | |
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) | |
OR | ||
CHM150AA | General Chemistry I (5) | |
OR | ||
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) | |
OR | ||
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | 4 |
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) OR | |
CHM236AA | General Organic Chemistry IIA with Lab (4) | 4 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 4-13 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). Courses in the Restricted Electives area may be used to fulfill AGEC requirements simultaneously. | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Biochemistry | ||
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
PHY111 | General Physics I | 4 |
PHY112 | General Physics II | 4 |
Transfer Plan 2: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, Biochemistry | ||
PHY101 | Introduction to Physics (4) | |
OR | ||
PHY111 | General Physics I (4) AND | |
PHY112 | General Physics II (4) | 4-8 |
Note that students considering graduate school or health professions should complete PHY111 and PHY112. All other students may complete PHY101. | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-S | Credits: 22-32 | |
A single course with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s).
A single course with both the [HU] and [L] designations may be used to satisfy both of these areas. A single course with both the [SB] and [L] designations may be used to satisfy both of these areas. See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3** | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Recommend selecting a course that satisfies ([L] and [SB]) or ([L] and [HU]) or ([L] and COM) or ([L] and CRE101) requirements simultaneously. | ||
**0 credits only if shared with [HU] or [SB] | ||
Mathematics [MA] | Credits: 4-5 | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 4-5 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
Natural Sciences [SG]/[SQ] | Credits: 0 | |
Met by BIO181++ and BIO182++ in the Required Courses area. | ||
Subject Options | Credits: 0 | |
Met by CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM235, CHM235LL, CHM236, CHM236LL, MAT230, and/or MAT231 in the Required Courses area. | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
For students intending to transfer to ASU to earn a BA or BS in Biochemistry, BIO201, BIO205, or BIO220 is recommended. | ||
Recommended for Transfer Plan 2: Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, Biochemistry | ||
Completion of a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrating proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.