Associate in Science, Emphasis in Biological Sciences
The Associate in Science (AS), Emphasis in Biological Sciences provides the first two years of a four-year curriculum for students who wish to specialize in biology-related fields and/or are preparing for application to professional graduate programs in various medical fields. With a bachelor`s degree, students may pursue a career as a biological research lab or field technician. With a graduate degree, students may pursue a number of careers, including but not limited to, bioinformatic scientists, molecular and cellular biologists, ecologists, wildlife conservationists and environmental scientists, marine biologists, secondary school (grades 7-12) teachers and university professors, pharmaceutical developer, food safety investigator, geneticists, physicians, physician assistants, pharmacists, dentists, and optometrists and veterinarians.
Details
Students must earn a grade of C or better in all courses within the program.
Admission to graduate/professional programs is competitive. GPA in science courses (as well as cumulative GPA) is often an important selection criterion. Understanding of course content is important in preparation for exams such as MCAT, DAT, PCAT and GRE that are generally weighted in admissions rankings.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Explain the relationship between structure and function at the molecular, cellular, and organismal levels. (BIO181++, BIO182++, BIO201++, BIO202, BIO205, BIO220, BIO234, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM230, CHM230LL, CHM235, CHM235LL, CHM236, CHM236AA, CHM236LL, CHM238, CHM238LL)
- Apply fundamental theories of physical and life sciences to explain the diversity of living things and modes of energy exchange. (BIO181++, BIO182++, BIO201++, BIO202, BIO205, BIO220, BIO234, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM230, CHM230LL, CHM235, CHM235AA, CHM235LL, CHM236, CHM236AA, CHM236LL, CHM238, CHM238LL, PHY101, PHY101AA, PHY111, PHY111AA, PHY112)
- Apply the scientific method to investigate fundamental and novel questions regarding natural phenomena. (BIO181++, BIO182++, BIO201++, BIO202, BIO205, BIO220, BIO234, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM230, CHM230LL, CHM235, CHM235AA, CHM235LL, CHM236, CHM236AA, CHM236LL, CHM238, CHM238LL, ECE/MAT280, GBS221, MAT206, MAT220, MAT221, MAT230, MAT231, PHY101, PHY101AA, PHY111, PHY111AA, PHY112, PSY101, PSY230, PSY230WL, PSY231, SWU225)
- Utilize technology to conduct experiments and collect, analyze and communicate data. (BIO181++, BIO182++, BIO201++, BIO202, BIO205, BIO220, BIO234, CHM150AA, CHM151AA, CHM151LL, CHM152AA, CHM152LL, CHM230LL, CHM235AA, CHM235LL, CHM236AA, CHM236LL, CHM238, CHM238LL, CIS+++, CSC+++, ECE/MAT280, GBS221, MAT206, MAT220, MAT221, MAT230, MAT231, PHY101, PHY101AA, PHY111, PHY111AA, PHY112, PSY230, PSY230WL, PSY231, SWU225, [FYC], [HU], [L], [MA], [SB], [C], [G/H], (COM), (CRE))
- Adhere to standard safety protocols when performing experiments and collecting data. (BIO181++, BIO182++, BIO201++, BIO202, BIO205, BIO220, BIO234, CHM150AA, CHM151AA, CHM151LL, CHM152AA, CHM152LL, CHM230LL, CHM235AA, CHM235LL, CHM236AA, CHM236LL, CHM238, CHM238LL, PHY101, PHY101AA, PHY111, PHY111AA, PHY112)
- Critically evaluate the internal and external validity of scientific studies to inform decisions. (BIO181++, BIO182++, BIO201++, BIO202, BIO205, BIO220, BIO234, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM230, CHM230LL, CHM235, CHM235AA, CHM235LL, CHM236, CHM236AA, CHM236LL, CHM238, CHM238LL, CIS+++, CSC+++, ECE/MAT280, GBS221, GIS205, GIS211, GLG101, GLG101IN, GLG103, GPH111, GPH112, GPH113, MAT206, MAT220, MAT221, MAT230, MAT231, PHY101, PHY101AA, PHY111, PHY111AA, PHY112, PSY230, PSY230WL, PSY231, SWU225, [L], [C], [G/H])
- Effectively communicate orally, visually and in writing in an articulate, respectful and culturally responsive manner. (BIO181++, BIO182++, BIO201++, BIO202, BIO205, BIO220, BIO234, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM230, CHM230LL, CHM235, CHM235AA, CHM235LL, CHM236, CHM236AA, CHM236LL, CHM238, CHM238LL, GBS221, GIS205, GIS211, GLG101, GLG101IN, GLG103, GPH111, GPH112, GPH113, HON201, MAT206, MGT229, MGT230, PHY101, PHY101AA, PHY111, PHY111AA, PHY112, PSY230, PSY230WL, PSY231, SWU225, [FYC], [HU], [L], [MA], [SB], [C], [G/H], (COM), (CRE))
- Collaborate with diverse individuals to solve problems. (BIO181++, BIO182++, BIO201++, BIO202, BIO205, BIO220, BIO234, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM230, CHM230LL, CHM235, CHM235LL, CHM235AA, CHM236, CHM236AA, CHM236LL, CHM238, CHM238LL, GIS205, GIS211, GLG101, GLG101IN, GLG103, GPH111, GPH112, GPH113, HON201, MGT229, MGT230, PHY101, PHY101AA, PHY111, PHY111AA, PHY112, PSY101, [FYC], [HU], [L], [MA], [SB], [C], [G/H], (COM), (CRE))
- Demonstrate dependability, adaptability and persistence to set and achieve goals. (BIO181++, BIO182++, BIO201++, BIO202, BIO205, BIO220, BIO234, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM230, CHM230LL CHM235, CHM235AA, CHM235LL, CHM236, CHM236AA, CHM236LL, CHM238, CHM238LL, ECE/MAT280, GBS221, GIS205, GIS211, GLG101, GLG101IN, GLG103, GPH111, GPH112, GPH113, HON201, MAT206, MAT220, MAT221, MAT230, MAT231, MGT229, MGT230, PHY101, PHY101AA, PHY111, PHY111AA, PHY112, PSY230, PSY230WL, PSY231, SWU225, [FYC], [HU], [L], [MA], [SB], [C], [G/H], (COM), (CRE))
- Integrate social and ethical responsibility in decision making and actions. (BIO181++, BIO182++, BIO201++, BIO202, BIO205, BIO220, BIO234, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM230, CHM230LL, CHM235, CHM235AA, CHM235LL, CHM236, CHM236AA, CHM236LL, CHM238, CHM238LL, GBS221, GIS205, GIS211, GLG101, GLG101IN, GLG103, GPH111, GPH112, GPH113, HON201, MAT206, MGT229, MGT230, PHY101, PHY101AA, PHY111, PHY111AA, PHY112, PSY230, PSY230WL, PSY231, SWU225, [FYC], [HU], [L], [MA], [SB], [C], [G/H], (COM), (CRE))
Course # | Course Title | Credits |
---|---|---|
Credits: | 17-20 | |
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) | |
OR | ||
CHM150AA | General Chemistry I (5) | |
OR | ||
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) | |
OR | ||
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) | |
OR | ||
CHM152AA | General Chemistry II (4) | 4 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 6-32 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Biological Sciences, Bachelor of Science | ||
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) | |
OR | ||
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | |
AND | ||
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) OR | |
CHM236AA | General Organic Chemistry IIA with Lab (4) | 4-8 |
Note: Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. See the pre-health website for more information. | ||
MAT206 | Elements of Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) AND | |
PSY231 | Laboratory for Statistics (1) | |
OR | ||
PSY230WL | Introduction to Statistics with Lab (4) | |
OR | ||
SWU225 | Statistics for Social Research/Justice and Government (3) | 3-4 |
Note: Concurrent enrollment in PSY231 lab required with PSY230 enrollment at some MCCCD colleges | ||
PHY101 | Introduction to Physics (4) OR | |
PHY101AA | Introduction to Physics (5) | |
OR | ||
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) AND | |
PHY112 | General Physics II (4) | 4-9 |
Note: Pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. See the pre-health website for more information. | ||
Transfer Plan 2: Arizona State University (College of Liberal Arts and Sciences), Biological Sciences (Biomedical Sciences), Bachelor of Science | ||
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) | |
OR | ||
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | |
AND | ||
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) OR | |
CHM236AA | General Organic Chemistry IIA with Lab (4) | 4-8 |
Note: Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. See the pre-health website for more information. | ||
MAT206 | Elements of Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) AND | |
PSY231 | Laboratory for Statistics (1) | |
OR | ||
PSY230WL | Introduction to Statistics with Lab (4) | |
OR | ||
SWU225 | Statistics for Social Research/Justice and Government (3) | 3-4 |
Note: Concurrent enrollment in PSY231 lab required with PSY230 enrollment at some MCCCD colleges | ||
PHY101 | Introduction to Physics (4) OR | |
PHY101AA | Introduction to Physics (5) | |
OR | ||
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) AND | |
PHY112 | General Physics II (4) | 4-9 |
Note: Pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. See the pre-health website for more information. | ||
Transfer Plan 3: Arizona State University (College of Liberal Arts and Sciences), Biological Sciences (Conservation Biology and Ecology), Bachelor of Science | ||
MAT206 | Elements of Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) AND | |
PSY231 | Laboratory for Statistics (1) | |
OR | ||
PSY230WL | Introduction to Statistics with Lab (4) | |
OR | ||
SWU225 | Statistics for Social Research/Justice and Government (3) | 3-4 |
Note: Concurrent enrollment in PSY231 lab required with PSY230 enrollment at some MCCCD colleges | ||
ASU Physical Science Requirement | ||
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) | |
OR | ||
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) | |
OR | ||
CHM235AA | General Organic Chemistry I with Lab (4) | |
OR | ||
GIS205 | Geographic Information Technologies (3) | |
OR | ||
GIS211 | Geographic Information Science I (4) | |
OR | ||
GLG101IN | Introduction to Geology I - Physical (4) | |
OR | ||
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) | |
OR | ||
GPH111 | Introduction to Physical Geography Lecture (3) AND | |
GPH112 | Introduction to Physical Geography Lab (1) | |
OR | ||
GPH113 | Introduction to Physical Geography (4) | |
OR | ||
PHY101 | Introduction to Physics (4) | |
OR | ||
PHY101AA | Introduction to Physics (5) | |
OR | ||
PHY111 | General Physics I (4) | |
OR | ||
PHY111AA | General Physics I (5) | 3-5 |
Note: Pre-health students should select PHY111, PHY111AA, (CHM235 and CHM235LL), or CHM235AA. See the pre-health website for more information. | ||
Transfer Plan 4: Arizona State University (College of Liberal Arts and Sciences), Biological Sciences (Genetics, Cell and Development Biology), Bachelor of Science | ||
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) | |
OR | ||
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | |
AND | ||
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) OR | |
CHM236AA | General Organic Chemistry IIA with Lab (4) | 4-8 |
Note: Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. See the pre-health website for more information. | ||
MAT206 | Elements of Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) AND | |
PSY231 | Laboratory for Statistics (1) | |
OR | ||
PSY230WL | Introduction to Statistics with Lab (4) | |
OR | ||
SWU225 | Statistics for Social Research/Justice and Government (3) | 3-4 |
Note: Concurrent enrollment in PSY231 lab required with PSY230 enrollment at some MCCCD colleges | ||
PHY101 | Introduction to Physics (4) OR | |
PHY101AA | Introduction to Physics (5) | |
OR | ||
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) AND | |
PHY112 | General Physics II (4) | 4-9 |
Note: Pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. See the pre-health website for more information. | ||
Transfer Plan 5: Arizona State University (College of Liberal Arts and Sciences), Biological Sciences (Neurobiology, Physiology and Behavior), Bachelor of Science | ||
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) | |
OR | ||
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | |
AND | ||
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) OR | |
CHM236AA | General Organic Chemistry IIA with Lab (4) | 4-8 |
Note: Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. See the pre-health website for more information. | ||
MAT206 | Elements of Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) AND | |
PSY231 | Laboratory for Statistics (1) | |
OR | ||
PSY230WL | Introduction to Statistics with Lab (4) | |
OR | ||
SWU225 | Statistics for Social Research/Justice and Government (3) | 3-4 |
Note: Concurrent enrollment in PSY231 lab required with PSY230 enrollment at some MCCCD colleges | ||
PHY101 | Introduction to Physics (4) OR | |
PHY101AA | Introduction to Physics (5) | |
OR | ||
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) AND | |
PHY112 | General Physics II (4) | 4-9 |
Note: Pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. See the pre-health website for more information. | ||
Transfer Plan 6: Arizona State University (College of Liberal Arts and Sciences), Molecular Biosciences and Biotechnology, Bachelor of Science | ||
BIO220 | Biology of Microorganisms (4) | 0-4 |
Note: If course is not available, take MIC220 and MIC206 after transferring to ASU. | ||
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) | |
OR | ||
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | |
AND | ||
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) OR | |
CHM236AA | General Organic Chemistry IIA with Lab (4) | 4-8 |
Note: Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. See the pre-health website for more information. | ||
MAT206 | Elements of Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) AND | |
PSY231 | Laboratory for Statistics (1) | |
OR | ||
PSY230WL | Introduction to Statistics with Lab (4) | |
OR | ||
SWU225 | Statistics for Social Research/Justice and Government (3) | 3-4 |
Note: Concurrent enrollment in PSY231 lab required with PSY230 enrollment at some MCCCD colleges | ||
PHY101 | Introduction to Physics (4) OR | |
PHY101AA | Introduction to Physics (5) | |
OR | ||
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) AND | |
PHY112 | General Physics II (4) | 4-9 |
Note: Students considering graduate school and/or pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. See the pre-health website for more information. | ||
Transfer Plan 7: Arizona State University (College of Liberal Arts and Sciences), Microbiology, Bachelor of Science or Arizona State University (College of Liberal Arts and Sciences), Microbiology (Medical Microbiology), Bachelor of Science | ||
BIO220 | Biology of Microorganisms (4) | 0-4 |
Note: If course is not available, take MIC220 and MIC206 after transferring to ASU. | ||
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) | |
OR | ||
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | |
AND | ||
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) OR | |
CHM236AA | General Organic Chemistry IIA with Lab (4) | 4-8 |
Note: Pre-health students should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]) prior to transferring to ASU. See the pre-health website for more information. | ||
MAT206 | Elements of Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) AND | |
PSY231 | Laboratory for Statistics (1) | |
OR | ||
PSY230WL | Introduction to Statistics with Lab (4) | |
OR | ||
SWU225 | Statistics for Social Research/Justice and Government (3) | 3-4 |
Note: Concurrent enrollment in PSY231 lab required with PSY230 enrollment at some MCCCD colleges | ||
PHY101 | Introduction to Physics (4) OR | |
PHY101AA | Introduction to Physics (5) | |
OR | ||
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) AND | |
PHY112 | General Physics II (4) | 4-9 |
Note: Students considering graduate school and/or pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. See the pre-health website for more information. | ||
Transfer Plan 8: Arizona State University (College of Integrative Sciences and Arts), Applied Biological Sciences (Applied Biological Sciences), Bachelor of Science | ||
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) | |
OR | ||
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | |
AND | ||
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) OR | |
CHM236AA | General Organic Chemistry IIA with Lab (4) | 4-8 |
Note: Students considering graduate school and/or health professions should take the two semester sequence of organic chemistry ([(CHM235 and CHM235LL) or CHM235AA] and [(CHM236 and CHM236LL) or CHM236AA]). See the pre-health website for more information. | ||
PHY101 | Introduction to Physics (4) OR | |
PHY101AA | Introduction to Physics (5) | |
OR | ||
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) AND | |
PHY112 | General Physics II (4) | 4-9 |
Note: Students considering graduate school and/or pre-health students should take the two semester sequence of general physics [(PHY111 or PHY111AA) and PHY112]. See the pre-health website for more information. | ||
Transfer Plan 9: Arizona State University (College of Integrative Sciences and Arts), Applied Biological Sciences (Preveterinary Medicine), Bachelor of Science | ||
BIO205 | Microbiology | 4 |
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | 4 |
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) OR | |
CHM236AA | General Organic Chemistry IIA with Lab (4) | 4 |
HON201 | Leadership Development: Historical and Contemporary Perspectives (3) OR | |
MGT229 | Management and Leadership I (3) OR | |
MGT230 | Management and Leadership II (3) | 3 |
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) | 4-5 |
PHY112 | General Physics II | 4 |
Transfer Plan 10: Arizona State University (New College of Interdisciplinary Arts and Sciences), Biology, Bachelor of Science | ||
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | 4 |
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) | 4-5 |
PHY112 | General Physics II | 4 |
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) | |
OR | ||
CHM236AA | General Organic Chemistry IIA with Lab (4) | |
OR | ||
CHM238 | General Organic Chemistry IIB (3) AND | |
CHM238LL | General Organic Chemistry IIB Laboratory (2) | 0-5 |
Note: This requirement may be completed after transferring to ASU | ||
Transfer Plan 11: Arizona State University (New College of Interdisciplinary Arts and Sciences), Biology (Pharmacology/Toxicology), Bachelor of Science | ||
BIO201++ | Human Anatomy and Physiology I | 4 |
BIO202 | Human Anatomy and Physiology II | 4 |
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | 4 |
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) OR | |
CHM236AA | General Organic Chemistry IIA with Lab (4) | 4 |
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) | 4-5 |
Note: Students can complete General Physics II and the Languages and Cultures requirement for the BS at ASU after transferring so the maximum of 64 transfer credits is not exceeded. | ||
Transfer Plan 12: Northern Arizona University, Biology, Bachelor of Science | ||
BIO205 | Microbiology | 4 |
BIO234 | Fundamental Evolutionary Biology | 3 |
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) | |
OR | ||
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) | |
OR | ||
CHM235AA | General Organic Chemistry I with Lab (4) | 4 |
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) | 4-5 |
PHY112 | General Physics II | 4 |
Transfer Plan 13: University of Arizona, Biology (Biomedical Sciences), Bachelor of Science or University of Arizona, Biology (Organismal Biology), Bachelor of Science | ||
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | 4 |
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) OR | |
CHM236AA | General Organic Chemistry IIA with Lab (4) | 4 |
ECE/MAT280 | Foundational Statistics for Engineers (3) OR | |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 3-5 |
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) | 4-5 |
PHY112 | General Physics II | 4 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 14: Grand Canyon University, Biological Sciences, Bachelor of Science | ||
MAT206 | Elements of Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) | |
OR | ||
PSY230 | Introduction to Statistics (3) AND | |
PSY231 | Laboratory for Statistics (1) | |
OR | ||
PSY230WL | Introduction to Statistics with Lab (4) | |
OR | ||
SWU225 | Statistics for Social Research/Justice and Government (3) | 3-4 |
Note: Concurrent enrollment in PSY231 lab required with PSY230 enrollment at some MCCCD colleges | ||
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) | 4-5 |
PHY112 | General Physics II | 4 |
PSY101 | Introduction to Psychology | 3 |
Note: May be used to meet 3 credits of [SB] Social-Behavioral Science in AGEC |
AGEC-S | Credits: 19-32 | |
A single course with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s).
A single course with both the [HU] and [L] designations may be used to satisfy both of these areas. A single course with both the [SB] and [L] designations may be used to satisfy both of these areas. See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Recommend selecting a course that satisfies [L] and [SB] or [L] and [HU] or [L] and (COM) or [L] and CRE101 requirements simultaneously. | ||
Mathematics [MA] | Credits: 4-5 | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 4-5 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 3-6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
May be met by PSY101 in the Restricted Electives area | ||
Natural Sciences [SG]/[SQ] | Credits: 0 | |
Met by BIO181++ and BIO182++ in the Required Courses area. | ||
Subject Options | Credits: 0 | |
Met by [(CHM150 and CHM151LL) OR CHM150AA OR (CHM151 and CHM151LL) OR CHM151AA] AND [(CHM152 and CHM152LL) OR CHM152AA] in the Required Courses area. | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education in the Historical [H] or Global [G] area. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
