Associate in Science, Emphasis in Chemistry
The Associate in Science (AS), Emphasis in Chemistry provides the first two years of a four-year curriculum for students who wish to specialize in chemistry or are preparing for graduate programs in the area. With an associate`s degree, students may qualify as a chemical technician or chemical equipment operator and tender. With a bachelor`s degree, students may pursue a career as a chemist, chemical engineer, or materials scientist. Upon completion of a graduate degree, students may pursue a career as a chemistry professor.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Construct qualitative and quantitative models to draw conclusions concerning physical and chemical phenomena. (CHM150, CHM150AA, CHM151, CHM151LL, CHM151AA, CHM152, CHM152AA, CHM152LL, CHM235, CHM235LL, CHM236, CHM236LL, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, [MA], (CRE))
- Using a fundamental understanding of scientific inquiry, solve problems within the discipline of chemistry. (CHM150, CHM150AA, CHM151, CHM151LL, CHM151AA, CHM152, CHM152LL, CHM235, CHM235LL, CHM236, CHM236LL, PHY115, PHY116, PHY121, PHY131)
- Design experiments and collect data, using appropriate technology and equipment. (CHM151LL, CHM152LL, CHM235LL, CHM236LL, PHY115, PHY116, PHY121, PHY131)
- Analyze and interpret data, using technology as appropriate. (CHM150, CHM150AA, CHM151, CHM151LL, CHM151AA, CHM152, CHM152AA, CHM152LL, CHM235, CHM235LL, CHM236, CHM236LL, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, [FYC], [MA], (CRE))
- Report data, results, and analysis and the experimental processes used to generate those data in formal and informal settings. (CHM151LL, CHM152LL, CHM235LL, CHM236LL, PHY121, PHY131, [FYC], (COM))
- Design a procedure that promotes safety and manages risk in a laboratory setting. (CHM152LL, CHM235LL, CHM236LL, PHY115, PHY116, PHY121, PHY131)
- Demonstrate professional and ethical behavior appropriate to the chemistry discipline. (CHM150, CHM150AA, CHM151, CHM151LL, CHM151AA, CHM152, CHM152AA, CHM152LL, CHM235, CHM235LL, CHM236, CHM236LL, PHY115, PHY116, PHY121, PHY131, [FYC], (COM))
- Analyze real world problems and synthesize real world solutions applying chemistry theory and principles. (CHM150, CHM150AA, CHM151, CHM151LL, CHM151AA, CHM152, CHM152AA, CHM152LL, CHM235, CHM235LL, CHM236, CHM236LL, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, [FYC], [MA], (CRE))
- Collaborate with diverse individuals and groups to solve problems. (CHM150, CHM150AA, CHM151, CHM151LL, CHM151AA, CHM152, CHM152AA, CHM152LL, CHM235, CHM235LL, CHM236, CHM236LL, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, [FYC], [MA], (CRE))
- Effectively communicate in an articulate, respectful, ethical and culturally responsive manner. (CHM150, CHM150AA, CHM151, CHM151LL, CHM151AA, CHM152, CHM152AA, CHM152LL, CHM235, CHM235LL, CHM236, CHM236LL, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, [FYC], [MA], (COM), (CRE))
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 36-44 | |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
CHM235 | General Organic Chemistry I | 3 |
CHM235LL | General Organic Chemistry I Laboratory | 1 |
CHM236 | General Organic Chemistry IIA | 3 |
CHM236LL | General Organic Chemistry IIA Laboratory | 1 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
MAT240 | Calculus with Analytic Geometry III (5) OR | |
MAT241 | Calculus with Analytic Geometry III (4) | 4-5 |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 4-5 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 0-4 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), Chemistry, Bachelor of Science | ||
MAT225 | Elementary Linear Algebra | 0-3 |
Course can be completed at Maricopa or after transfer to ASU | ||
Transfer Plan 2: Northern Arizona University, Chemistry (Advanced Chemistry Emphasis), Bachelor of Science | ||
No additional coursework needed for this transfer plan. | ||
Transfer Plan 3: Grand Canyon University, Chemistry, Bachelor of Science | ||
BIO 181 General Biology (Majors) I | 0-4 | |
Course can be completed at Maricopa or after transfer to GCU |
AGEC-S | Credits: 22-32 | |
A single course with an [HU], [SB], or [L] designation may also be used to satisfy the Oral Communication, Critical Reading, or Awareness Area ([C], [G] and/or [H]) requirement(s).
A single course with both the [HU] and [L] designations may be used to satisfy both of these areas. A single course with both the [SB] and [L] designations may be used to satisfy both of these areas. See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Recommend selecting a course that satisfies [L] and [SB] or [L] and [HU] or [L] and (COM) or [L] and CRE101 requirements simultaneously. | ||
Mathematics [MA] | Credits: 4-5 | |
MAT220 | Calculus with Analytic Geometry I (4) OR | |
MAT221 | Calculus with Analytic Geometry I (5) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 4-5 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
Natural Sciences [SG]/[SQ] | Credits: 0 | |
Met by [(CHM150 and CHM151LL) OR CHM150AA OR (CHM151 and CHM151LL) OR CHM151AA] AND [(CHM152 and CHM152LL) OR CHM152AA] in the Required Courses area. | ||
Subject Options | Credits: 0 | |
Met by CHM235, CHM235LL, CHM236 and CHM236LL in the Required Courses area. | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course in the Historical [H] or Global Awareness [G] area. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
(COM230 | Small Group Communication Recommended) | |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.