Associate in Arts, Emphasis in Women and Gender Studies
The Associate in Arts (AA), Emphasis in Women and Gender Studies is an intensive interdisciplinary liberal arts program, which provides students with tools and opportunities to discuss and critique historical and contemporary theories and practices of feminism(s) and gender identities. The curriculum enables students to think critically, analyze problems, and communicate effectively. Using women`s experiences and perspectives, students explore cultural and global issues by completing a variety of courses focusing on gender, history, culture, class, race, ethnicity, and sexuality to foster equality and understanding. Students completing this associate of arts degree will be prepared to transfer to a four-year program.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Analyze historic, contemporary, and recurring issues in society through the perspectives of feminist and gender theories. (WST100, ENH/WST285, HIS201, REL/WST290, REL/WST292, SOC212, WST160, WST161)
- Apply an interdisciplinary perspective to critically evaluate the interrelationship between gender and race, class, and sexual orientation. (WST100, SOC212, WST206, WST244, AFR/WST207)
- Evaluate how gender identity was and is portrayed in various social and cultural perspectives through the lens of feminist and gender theories. (WST100, ENH/WST285, REL/WST290, REL/WST292, WST206, WST244, AFR/WST207, HUM/WST209)
- Demonstrate how feminist and gender theories and methodologies have local, national, and global applications and consequences. (WST100, REL/WST290, REL/WST292, SOC212, WST244)
- Evaluate and implement strategies to address societal and power inequities to improve women`s status and promote social justice and human rights for all genders. (WST100, REL/WST290, SOC212)
- Critically assess the impact of popular culture in shaping individual and collective gender identities. (WST100, ENH/WST284, ENH/WST285, HUM/WST209, WST160, WST161, WST286)
- Communicate using research in varied settings, both orally and in writing, in a culturally responsive manner. (WST100, AFR/WST207, ENH190, ENH202, ENH/WST285, HIS201, WST286, PSY101, PSY230, PSY230WL, PSY231, PSY277, PSY290AB, PSY290AC, WST+++, [FYC], [CS], [HU], [MA], [SG], [SQ], (CRE), (COM))
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 4-6 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
WST100 | Introduction to Women`s and Gender Studies | 3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 0-18 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (The College of Liberal Arts and Sciences), Bachelor of Arts, Gender, Women and Sexuality Studies | ||
Complete one (1) course for a total of three (3) credits that transfers to ASU as a direct equivalency or a departmental elective (DEC) in the AFR, AMS, APA, JUS, SST, or WST prefix to complete the Gender, Women and Sexuality Studies Related Area. Check the Course Equivalency Guide on aztransfer.com to ensure course transfers as WST prefix at ASU the semester it is taken. | ||
Complete one (1) related Women Studies course for a total of three (3) credits from the following: | ||
ENH/WST284 | 19th Century Women Writers | 3 |
ENH/WST285 | Contemporary Women Writers | 3 |
HUM/WST209 | Women and Films | 3 |
REL/WST290 | Women and World Religions | 3 |
WST+++ Any WST Women`s studies course | 3 | |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 2: Arizona State University (New College of Interdisciplinary Arts & Sciences), Bachelor of Arts, Social and Cultural Analysis (Women and Gender Studies) | ||
No additional transfer requirements. | ||
Transfer Plan 3: Arizona State University (New College of Interdisciplinary Arts & Sciences), Bachelor of Science, Women and Gender Studies | ||
PSY101 | Introduction to Psychology | 3 |
PSY230 | Introduction to Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) AND | |
PSY231 | Laboratory for Statistics (1) OR | |
PSY230WL | Introduction to Statistics with Lab (4) | 3-4 |
PSY290AB | Research Methods (4) OR | |
PSY290AC | Research Methods (4) | 4 |
Complete two (2) courses for a total of six (6) credits that transfer to ASU as a direct equivalency or a departmental elective (DEC) in the WST prefix. Check the Course Equivalency Guide on aztransfer.com to ensure course transfers as WST prefix at ASU the semester it is taken. | ||
Additional courses recommended as lower division electives (if needed to reach minimum total for degree) include ENH285, HIS201, PSY235, REL/WST290, SOC212, WST161, WST200, HUM/WST209, ENH/WST284, and/or WST286. | ||
Transfer Plan 4: Northern Arizona University, Bachelor of Science, Women`s and Gender Studies | ||
Complete six (6) credits that transfer to NAU as a direct equivalencies or departmental electives in the WST prefix. | ||
Complete zero to twelve (0-12) credits from the following: | ||
ENH190 | Introduction to US Ethnic Literature | 3 |
ENH202 | World Literature After the Renaissance | 3 |
ENH/WST285 | Contemporary Women Writers | 3 |
HIS201 | History of Women in America (3) OR | |
WST160 | Women and the Early American Experience (3) OR | |
WST161 | American Women Since 1920 (3) | 3 |
PSY277 | Psychology of Human Sexuality | 3 |
SOC212 | Gender and Society | 3 |
Recommended for students intending to earn an Academic Certificate (AC) in Women and Gender Studies: ENH/WST285, (HIS201 OR WST160 OR WST161), or SOC212. | ||
Transfer Plan 5: University of Arizona, Bachelor of Arts, Gender and Women`s Studies | ||
HIS201 | History of Women in America | 3 |
REL/WST292 | Goddess Religions (3) OR | |
WST244 | Women in Muslim Societies (3) | 3 |
AFR/WST207 | Black Women (3) OR | |
WST160 | Women and the Early American Experience (3) OR | |
WST161 | American Women Since 1920 (3) OR | |
WST206 | La Mujer (3) OR | |
WST286 | Women and Health: Body/Mind/Spirit/Connection (3) | 3 |
Recommended for students intending to earn an Academic Certificate (AC) in Women and Gender Studies: HIS201, WST160, WST161, or WST286. | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-A | Credits: 17-38 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
May be met by PSY290AB or PSY290AC in the Restricted Electives area | ||
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 0-3 | |
Any approved general education course in the Computer/Statistics/Quantitative Applications [CS] area | 3 | |
May be met by PSY230 or PSY230WL in the Restricted Electives area | ||
Humanities, Arts and Design [HU] | Credits: 0-6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area | 6 | |
May be met by ENH190, ENH202, ENH/WST284, ENH/WST285, HUM/WST209, or REL/WST290 in the Restricted Electives area | ||
ASB211 | recommended for the ASU BA in Women and Gender Studies | |
Social-Behavioral Sciences [SB] | Credits: 0-3 | |
Met by WST100 in the Required Courses area | ||
AND | ||
Any approved general education courses in the Social-Behavioral Sciences [SB] area | 3 | |
May be met by HIS201, PSY101, PSY235, PSY277, SOC212, or WST161 in the Restricted Electives area | ||
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4). | 8 | |
Awareness Areas | Credits: 0-3 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0 | |
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation | ||
May be met by ENH190, ENH202, HIS201, REL/WST290, WST160, or WST161 in the Restricted Electives area | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
The following courses are recommended for students intending to earn an Academic Certificate (AC) in Women and Gender Studies: | ||
ASB211 | Women Across Cultures | 3 |
ENH/WST284 | 19th Century Women Writers | 3 |
ENH/WST285 | Contemporary Women Writers | 3 |
HIS201 | History of Women in America | 3 |
HUM/WST209 | Women and Films | 3 |
PSY235 | Psychology of Gender | 3 |
REL/WST290 | Women and World Religions | 3 |
SOC212 | Gender and Society | 3 |
WST120 | Gender, Class, and Race | 3 |
WST128 | Law and Violence Against Women | 3 |
WST160 | Women and the Early American Experience | 3 |
WST161 | American Women Since 1920 | 3 |
WST200 | Essential Feminist Writing | 3 |
WST286 | Women and Health: Body/Mind/Spirit/Connection | 3 |
Recommended for Transfer Plan 1: Arizona State University (The College of Liberal Arts and Sciences), Bachelor of Arts, Gender, Women and Sexuality Studies OR | ||
Transfer Plan 5: University of Arizona, Bachelor of Arts, Gender and Women`s Studies | ||
Completion of a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrating proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.