PVCC Grant-Funded Projects (FY22-25)
FY2024-2025 Active Grants as of 10/10/2024
Grant |
Funder |
Performance Period |
Amount |
Nurse Expansion Program | AZ - Department of Health Services (DHS) | 03/01/2023 - 06/30/2025 | $1,106,104.76 |
Early Care and Education Workforce Development | Prop. 207- MCCCD Workforce Council Innovation grant | 03/09/2023 - 06/30/2025 | $522,418.00 |
BA Elementary Education and Special Education | Prop 207 – AZ State | 03/01/2023 - 06/30/2025 | $614,000 |
Enhancing Cybersecurity Programming | Prop 207 - MCCCD Workforce Support Funding | 07/01/2023 - 06/30/2026 | $624,873 |
Child Care Access Means Parents in School Program (PV-CCAMPIS | U.S. Department of Education | 10/01/2021 – 09/30/2025 | $252,001 |
PROP 301 Grant | PROP 301 Grant – AZ State | 07/01/2024 – 06/30/2025 | $394,478.05 |
Carl Perkins Grant | U.S. Department of Education Pass-through AZDE | 07/01/2024 – 06/30/2025 | $119,349 |
The Alliance of Persons with Disabilities (PWD) and Intersectionality for Inclusion, Networking, and Transition Opportunities in STEM (TAPDINTO-STEM) (Subrecipient award) | National Science Foundation, NAU Mountain Hub Subaward | 09/01/2023 - 07/01/2025 (Years 1 & 2) | $35,500 |
Improving Retention through an Enhanced Learning Success Center | U.S. Department of Education -Title III Strengthening Institutions Program (SIP) | 10/01/2023 - 09/30/2028 | $2,078,8550 |
PVCC Food Forest Phase 1: Catalyst Grant Project | Second Nature | 10/13/2023 - 09/30/2024 | $5,000.00 |
PVCC Pilot Food Forest Phase 2: DFFM grant | AZ Department of Forestry and Fire Management | 4/1/2024 - 03/31/2025 | $24,000.00 |
CURM (Center for Undergraduate Research in Mathematics) mini-grant | National Science Foundation - Subrecipient Award from Occidental College (PTE) | 06/01/24 – 05/31/25 | $7,300 |
FY2023-2024 Active Grants
Grant |
Funder |
Performance Period |
Amount |
Nurse Education Investment Pilot Program | AZ - Department of Health Services (DHS) | 03/01/2023 - 06/30/2025 | $1,106,104.76 |
Early Care and Education Workforce Development | Prop. 207- MCCCD Workforce Council Innovation grant | 03/09/2023 - 06/30/2025 | $522,418.00 |
BA Elementary Education and Special Education | PROP 207 – AZ State | 03/01/2023 - 06/30/2025 | $614,000 |
Enhancing Cybersecurity Programming | MCCCD Workforce Support Funding | 07/01/2023 - 06/30/2026 | $624,873 |
Child Care Access Means Parents in School Program (PV-CCAMPIS | U.S. Department of Education | 0/01/2021 – 09/30/2025 | $252,000 Year 1-3) |
PROP 301 Grant | PROP 301 Grant – AZ State | 07/01/2023 – 06/30/2024 | $396,697 |
Carl Perkins Grant | U.S. Department of Education Pass-through AZDE | 07/01/2023 – 06/30/2024 | $111,612.31 |
2023 Ellucian PATH Scholarships For Students Experiencing Economic Hardship | Ellucian Foundation | 09/01/2023 - 12/25/2023 | $25,000.00 |
The Alliance of Persons with Disabilities (PWD) and Intersectionality for Inclusion, Networking, and Transition Opportunities in STEM (TAPDINTO-STEM) (Subrecipient award) | National Science Foundation, NAU Mountain Hub Subaward | 09/01/2023 - 07/01/2024 Year 1 |
$15,000 |
Improving Retention through an Enhanced Learning Success Center | U.S. Department of Education -Title III Strengthening Institutions Program (SIP) | 10/01/2023 - 09/30/2028 | $2,078,855 |
PVCC Food Forest Phase 1: Catalyst Grant Project | Second Nature | 10/13/2023 - 09/30/2024 | $5,000 |
PVCC Saturday Arts Academy | AZ Commission on the Arts: Youth Arts Engagement Grant | 1/3/2024 - 06/30/2024 | $7,019.71 |
PVCC Pilot Food Forest Phase 2: DFFM grant | AZ Department of Forestry and Fire Management | 4/1/2024 - 03/31/2025 | $24,000 |
CURM (Center for Undergraduate Research in Mathematics) mini-grant | National Science Foundation - Subrecipient Award from Occidental College (PTE) | 06/01/24 – 05/31/25 | $7,300 |
FY 2022-2023 Active Grants
Grant |
Funder |
Performance Period |
Amount |
SFY23 First Things First Professional Development for Early Childhood Professional | First Things First | 07/01/22 – 06/30/23 | $300,000 |
PVCC Child Care Assistance Means Parents in School (CCAMPIS) Collaborative Project | US Department of Education | 10/01/22- 09/30/25 | $161,000 (Year 1 &2) |
AACC Cyber Skills for All - Community Colleges Lead the Way Initiative Grant | American Association of Community Colleges (AACC) | 03/01/2022 – 01/31/2025 | $20,000 |
Mitigating the Impact of COVID-19 Pandemic on Students and Institutions (HEERF/SAIHE) | US Department of Education | 07/31/2021 – 06/30/2022 | $273,315 |
Early Care and Education Workforce Development | Prop. 207- MCCCD Workforce Council Innovation grant | 03/09/2023 - 06/30/2025 | $522,418.00 |
Nursing Expansion Pilot | AZ DHS | 2023 – 2027 Received Feb 2023) | $368,702 in Year 1 |
Prop 301 | AZ State Government | 07/01/22 – 06/30/23 | $232,181 |
Prop 301 Carry Forward | AZ State Government | 07/01/22 – 06/30/23 | $89,552 |
Bridge Fund/STEM Grant for Nursing Personnel | AZ State Governor's Office | 07/01/22 – 06/30/23 | $654,861 |
Bridge Fund/STEM Grant for Nursing Construction | AZ State Governor's Office | 07/01/22 – 06/30/23 | $467,819 |
FY23 Carl Perkins | Federal Passthrough | 07/01/22 – 06/30/23 | $93,452 |
American Rescue Plan (Institutional Support) | U.S. Department of Education | 07/01/22 – 06/30/23 | $2,057,154 |